Perks: Difference between revisions
From Sojourn
mNo edit summary |
mNo edit summary |
||
Line 185: | Line 185: | ||
|- | |- | ||
|'''Toxic Reistance''' | |'''Toxic Reistance''' | ||
|Higher toxic damage resistance. | |Higher toxic damage resistance from weapons, not chems. | ||
|[[Sanity#Oddities|Oddities]] | |[[Sanity#Oddities|Oddities]] | ||
|- | |- |
Revision as of 04:17, 23 December 2020
Overview
Perks are special attributes that are gained or lost through your Job, your background, or through assorted circumstances. Most of these are permanent, so it may be worth your while to decide what type of overall character you'd like before going after some of these.
Perk Listing
Perk | Description | Source |
---|---|---|
Racial Perks |
||
Last Stand | On-demand pain relief. 15m cooldown. | Sablekyne Racial |
Sudden Brilliance | MEC/COG/BIO boost, 25m cooldown. | Mar'qua Racial |
Tenacity | On-demand mild heal, 15m cooldown. | Human Racial |
Guts and Glory | On-demand organ heal, 30m cooldown. | Human Racial |
Enhance Senses | TGH/VIG boost, 15m cooldown. | Kriosan Racial |
Reckless Frenzy | TGH boost, COG/VIG/MCH/BIO decrease, 15m cooldown. | Akula Racial |
Adrenaline Burst | Movement speed boost, 15m cooldown. | Naramad Racial |
Purge Toxins | On-demand toxins and addictions cleanse, 15m cooldown. | Cindarite Racial |
Back Up | On-demand filled Tool Belt spawn. 8h(!) cooldown. | Opifex Racial |
Background Perks |
||
Kin to the Spiders | Lose Roach faction, gain Spider faction. | Cht’mant Upbringing |
Spin Webs | Spawn a web tile centered on yourself. 5s cooldown. | Kin to the Spiders |
Sol Born | Higher addiction chance, lower tolerance for chemicals. | Homeworld |
Klutz | Clumsy trait. Guns/melee backfire on you. | Upbringing |
Chem Addict | Higher addiction chance, higher tolerance for chemicals. | Upbringing |
Sure Step | Lower chance to set off traps/mines, no tripping while walking on underplating. | Career |
Raider's Leap | Faster climbing over rails/tables. | Career |
Unclean Living | Mild heal when smoking. | Homeworld |
Lead Blood | Lower damage from toxins. | Homeworld |
Rough Life | Defense against explosions and tripping. | Upbringing |
Nightcrawler | Normal walkspeed when in darkness. | Upbringing |
Quiet as a Mouse | Lower footstep noise. | Homeworld |
Lungs of Iron | Lower oxygen requirement. | Career |
Fast Fingers | Silent pickpocketing from certain body slots. | Career |
Lazarus Protocol | Chance of revival to unconsciousness on death with mild heal. | Augmentation |
Job Perks |
||
True Faith | Defense against all damage when near an Obelisk. | Prime, Vector |
Exotic Inspiration | MEC/COG boost when drunk. | Guild Master |
Hyperzine Implant | Hyperzine injection, 15m cooldown. | Chief Executive Officer |
Medical Expertise | Lower addiction chance, higher threshold for chemicals. | Medical Jobs, Science Jobs |
Ear of Quicksilver | Larger hearing radius, higher damage from noise. | Ranger |
Expert Scavenger | Chance of rare items from trash piles. | Prospector, Salvager, Expedition Foreman |
Expert Defensive Training | Knockdown immunity when walking. | Militia Commander, Warrant Officer |
Sommelier | Immunity to drunkenness from the Premier's super special secret stash of booze. | Premier |
Random Perks |
||
Revival Sickness | Decrease to mental/all stats, reduction in defense against all damage, increasing with times died. 30m cooldown. Rest while in a chair or bed to decrease cooldown. | Death |
Fungal Host | Take toxin damage and inflict toxin damage to those around you at a recurring interval. | Oddities |
Gunslinger | Faster firing speed for one handed weapons. | Oddities |
True Grit | Higher pain tolerance. | Oddities |
Springheel | Faster movement speed. | Oddities |
Natural Armor | Higher physical damage resistance. | Oddities |
Thin Skin | Lower physical damage resistance. | Oddities |
Toxic Reistance | Higher toxic damage resistance from weapons, not chems. | Oddities |
Shell Shock | Lowered ROB/TGH/VIG stats. | Oddities |
Fading Mind | Lowered COG/MCH/BIO stats. | Oddities |
Sharpened Mind | Boosted COG/MCH/BIO stats. | Oddities |
Inner Strength | Boosted ROB/TGH/VIG stats. | Oddities |