Guide to Tools and Mods: Difference between revisions
m →Misc |
mNo edit summary |
||
| Line 41: | Line 41: | ||
|[[File:combi_driver.png|centre]] | |[[File:combi_driver.png|centre]] | ||
|Combi Driver | |Combi Driver | ||
|Drive screws, drive bolts, drill bones - you can do everything with it. | |Drive screws, drive bolts, drill bones - you can do everything with it. Uses S class cells. | ||
|SCREW_DRIVING = 50, BOLT_TURNING = 50, DRILLING = 20 | |SCREW_DRIVING = 50, BOLT_TURNING = 50, DRILLING = 20 | ||
|- | |- | ||
|[[File:greyson_combidriver.png|centre]] | |[[File:greyson_combidriver.png|centre]] | ||
|Greyson Combi Driver | |Greyson Combi Driver | ||
|A combi driver from Greyson Positronics. Does better than the standard combi drivers on the market, but has less slots for tool mods. | |A combi driver from Greyson Positronics. Does better than the standard combi drivers on the market, but has less slots for tool mods. Also uses S class cells. | ||
|SCREW_DRIVING = 60, BOLT_TURNING = 60, DRILLING = 25 | |SCREW_DRIVING = 60, BOLT_TURNING = 60, DRILLING = 25 | ||
|- | |- | ||
| Line 71: | Line 71: | ||
|[[File:big-wrench.png|centre]] | |[[File:big-wrench.png|centre]] | ||
|Big Wrench | |Big Wrench | ||
|If all else fails - bring a bigger wrench. | |If all else fails - bring a bigger wrench. This time, you're no longer asking. | ||
|BOLT_TURNING = 40,HAMMERING = 15 | |BOLT_TURNING = 40, HAMMERING = 15 | ||
|- | |- | ||
|} | |} | ||
| Line 151: | Line 151: | ||
|[[File:EWelder.png|centre]] | |[[File:EWelder.png|centre]] | ||
|Welding Tool | |Welding Tool | ||
|Used to weld or unweld things. | |Used to weld or unweld things. Don't forget your welding helmet/goggles if you value your eyes. | ||
|WELDING = 30, CAUTERIZING = 10, WIRE_CUTTING = 10 | |WELDING = 30, CAUTERIZING = 10, WIRE_CUTTING = 10 | ||
|- | |- | ||
|[[File:adv_welder.png|centre]] | |[[File:adv_welder.png|centre]] | ||
|Advanced Welding Tool | |Advanced Welding Tool | ||
|A better version | |A better version of the welding tool. | ||
|WELDING = 40, CAUTERIZING = 15, WIRE_CUTTING = 15 | |WELDING = 40, CAUTERIZING = 15, WIRE_CUTTING = 15 | ||
|- | |- | ||
| Line 191: | Line 191: | ||
|[[File:pneumo_crowbar.png|centre]] | |[[File:pneumo_crowbar.png|centre]] | ||
|Pneumatic Crowbar | |Pneumatic Crowbar | ||
|When you really need to crack open something. | |When you really need to crack open something. Works on an M class cell. | ||
|PRYING = 40, DIGGING = 35 | |PRYING = 40, DIGGING = 35 | ||
|- | |- | ||
| Line 211: | Line 211: | ||
|[[File:hammer.png|centre]] | |[[File:hammer.png|centre]] | ||
|Hammer | |Hammer | ||
|Used for applying blunt force to a surface. | |Used for applying small amounts of blunt force to a surface. | ||
|HAMMERING = 20, PRYING = 10 | |HAMMERING = 20, PRYING = 10 | ||
|- | |- | ||
| Line 221: | Line 221: | ||
|[[File:greysonhammer.png|centre]] | |[[File:greysonhammer.png|centre]] | ||
|Greyson Sledgehammer | |Greyson Sledgehammer | ||
|A sledgehammer model produced by | |A sledgehammer model produced by Greyson Positronics, used for applying immeasurable blunt force to anything in your way. Capable of breaching even the toughest obstacles, and cracking the most resilient skulls. | ||
|HAMMERING = 50 | |HAMMERING = 50 | ||
|- | |- | ||
| Line 245: | Line 245: | ||
|[[File:EMultitool.png|centre]] | |[[File:EMultitool.png|centre]] | ||
|Multitool | |Multitool | ||
|Used for pulsing wires to test which to cut. You can use this on airlocks or APCs to try to hack them. | |Used for pulsing wires to test which to cut, as well as checking the voltage of active powerlines. You can also use this on airlocks or APCs to try to hack them. | ||
|QUALITY_PULSING = 35 | |||
|- | |- | ||
|[[File:advmultitool.png|centre]] | |[[File:advmultitool.png|centre]] | ||
|Advanced Multitool | |Advanced Multitool | ||
|Like a multitool, but | |Like a multitool, but can take M class cells and is generally better quality. | ||
|QUALITY_PULSING = 60 | |||
|- | |- | ||
|} | |} | ||
| Line 268: | Line 270: | ||
|[[File:taperoll.png|centre]] | |[[File:taperoll.png|centre]] | ||
|Duct Tape | |Duct Tape | ||
|The guildsman's eternal friend. Fixes just about anything | |The guildsman's eternal friend. Fixes just about anything for a while. Leave it to the next shift, they totally got it. | ||
|ADHESIVE = 30, SEALING = 30 | |ADHESIVE = 30, SEALING = 30 | ||
|- | |- | ||
| Line 279: | Line 281: | ||
|Flex Tape | |Flex Tape | ||
|The Holy Grail of repairwork, it can fix a whole lotta damage. Maybe even a little more. | |The Holy Grail of repairwork, it can fix a whole lotta damage. Maybe even a little more. | ||
|ADHESIVE = | |ADHESIVE = 100, SEALING = 100 | ||
|- | |- | ||
|[[File:superglue.png|centre]] | |[[File:superglue.png|centre]] | ||
| Line 298: | Line 300: | ||
|[[File:cablecoil.png|centre]] | |[[File:cablecoil.png|centre]] | ||
|Cable Coil | |Cable Coil | ||
|An approximately 30m spool of electrical cabling | |An approximately 30m spool of electrical cabling, coming in many fun colors! Prone to [[Guide_to_Tools_and_Mods#Wirecutters|fraying]]. | ||
|N/A | |N/A | ||
|- | |- | ||
| Line 359: | Line 361: | ||
|} | |} | ||
=== | === Hemostat === | ||
{| class="wikitable sortable" style="width:80%" border="1" cellspacing="0" cellpadding="2" | {| class="wikitable sortable" style="width:80%" border="1" cellspacing="0" cellpadding="2" | ||
|- | |- | ||
| Line 429: | Line 431: | ||
|[[File:CircularSaw.png|centre]] | |[[File:CircularSaw.png|centre]] | ||
|Circular Saw | |Circular Saw | ||
|Used to remove limbs, or saw through that pesky ribcage. | |Used to remove limbs, cut lumber or saw through that pesky ribcage. | ||
|SAWING = 40, CUTTING = 30, WIRE_CUTTING = 30 | |SAWING = 40, CUTTING = 30, WIRE_CUTTING = 30 | ||
|- | |- | ||
|[[File:advanced_saw.png|centre]] | |[[File:advanced_saw.png|centre]] | ||
|Advanced Circular Saw | |Advanced Circular Saw | ||
|Removes limbs with greater ease. | |Removes limbs with greater ease. Either tree or organic, your choice. | ||
|SAWING = 50, CUTTING = 40, WIRE_CUTTING = 40 | |SAWING = 50, CUTTING = 40, WIRE_CUTTING = 40 | ||
|- | |- | ||
| Line 469: | Line 471: | ||
|[[File:omnitool.png|centre]] | |[[File:omnitool.png|centre]] | ||
|Greyson Medmultitool | |Greyson Medmultitool | ||
|A compact | |A compact Greyson-brand medical multitool. It has all surgery tools. | ||
|CLAMPING = 30, RETRACTING = 30, BONE_SETTING = 30, CAUTERIZING = 30, SAWING = 15, CUTTING = 30, WIRE_CUTTING = 25 | |CLAMPING = 30, RETRACTING = 30, BONE_SETTING = 30, CAUTERIZING = 30, SAWING = 15, CUTTING = 30, WIRE_CUTTING = 25 | ||
|- | |- | ||
| Line 541: | Line 543: | ||
|[[File:jackhammer.png|centre]] | |[[File:jackhammer.png|centre]] | ||
|Jackhammer | |Jackhammer | ||
|Cracks rocks with | |Cracks rocks with pneumatic impacts, perfect for killing cave lizards. | ||
|QUALITY_DIGGING = 35 | |QUALITY_DIGGING = 35 | ||
|- | |- | ||
|[[File:greyson_jackhammer.png|centre]] | |[[File:greyson_jackhammer.png|centre]] | ||
|Greyson Jackhammer | |Greyson Jackhammer | ||
|A heavy Greyson tool that cracks rocks with | |A heavy Greyson tool that cracks rocks with pneumatic force, perfect for killing capitalist pigs. | ||
|QUALITY_DIGGING = 35 | |QUALITY_DIGGING = 35 | ||
|- | |- | ||
| Line 571: | Line 573: | ||
|[[File:greyson_drill.png|centre]] | |[[File:greyson_drill.png|centre]] | ||
|Greyson Mining Drill | |Greyson Mining Drill | ||
|Yours is the drill that will pierce through the worker | |Yours is the drill that will pierce through the worker. Metaphorically. | ||
|DIGGING = 40, DRILLING = 10 | |DIGGING = 40, DRILLING = 10 | ||
|- | |- | ||
| Line 652: | Line 654: | ||
|- | |- | ||
|[[File:diamond_blade.png|centre]] | |[[File:diamond_blade.png|centre]] | ||
| | |Lonestar "Gleaming Edge" | ||
|An adaptable industrial grade cutting disc, with diamond dust worked into the metal. Exceptionally durable. | |An adaptable industrial grade cutting disc, with diamond dust worked into the metal. Exceptionally durable. | ||
|WORKSPEED = 0.25, DEGRADATION_MULT = 0.85, FORCE_MULT = 1.10, | |WORKSPEED = 0.25, DEGRADATION_MULT = 0.85, FORCE_MULT = 1.10, | ||
| Line 670: | Line 672: | ||
|- | |- | ||
|[[File:antistaining.png|centre]] | |[[File:antistaining.png|centre]] | ||
|Anti Staining Paint | |Anti-Staining Paint | ||
|Applying a thin coat of this paint on a tool prevents stains, dirt or dust to adhere to its surface. Everyone works better and faster with clean tools. | |Applying a thin coat of this paint on a tool prevents stains, dirt [s]blood[/s] or dust to adhere to its surface. Everyone works better and faster with clean tools. | ||
|WORKSPEED = 0.30, PRECISION = 5, ITEMFLAGPLUS = NOBLOODY | |WORKSPEED = 0.30, PRECISION = 5, ITEMFLAGPLUS = NOBLOODY | ||
|All tools and weapons. | |All tools and weapons. | ||
| Line 677: | Line 679: | ||
|[[File:booster.png|centre]] | |[[File:booster.png|centre]] | ||
|Booster | |Booster | ||
|When you do not care about energy | |When you do not care about energy consumption and just want to get shit done quickly. This device shunts the power safeties of your tool whether it uses fuel or electricity. | ||
|WORKSPEED = 0.35,DEGRADATION_MULT = 1.15, POWERCOST_MULT = 1.25, FUELCOST_MULT = 1.25 | |WORKSPEED = 0.35,DEGRADATION_MULT = 1.15, POWERCOST_MULT = 1.25, FUELCOST_MULT = 1.25 | ||
|All items that uses a motor | |All items that uses a motor. | ||
|- | |- | ||
|[[File:injector.png|centre]] | |[[File:injector.png|centre]] | ||
| Line 699: | Line 701: | ||
|- | |- | ||
|[[File:laser_guide.png|centre]] | |[[File:laser_guide.png|centre]] | ||
| | |Lonestar "Guiding Light" laser guide | ||
|A small visible laser which can be strapped onto any tool, giving an accurate representation of its target. Helps improve precision. | |A small visible laser which can be strapped onto any tool, giving an accurate representation of its target. Helps improve precision. | ||
|PRECISION = 10 | |PRECISION = 10 | ||
| Line 747: | Line 749: | ||
|[[File:expand.png|centre]] | |[[File:expand.png|centre]] | ||
|Expansion Port | |Expansion Port | ||
|A bulky adapter which allows more modifications to be attached to the tool. A bit fragile but you can compensate. | |A bulky adapter which allows more modifications to be attached to the tool. A bit fragile, but you can compensate. | ||
|BULK = 2, DEGRADATION_MULT = 1.3, PRECISION = -10, HEALTH_THRESHOLD = -20, MAXUPGRADES = 3 | |BULK = 2, DEGRADATION_MULT = 1.3, PRECISION = -10, HEALTH_THRESHOLD = -20, MAXUPGRADES = 3 | ||
|All tools and weapons. | |All tools and weapons. | ||
| Line 753: | Line 755: | ||
|[[File:hammer_addon.png|centre]] | |[[File:hammer_addon.png|centre]] | ||
|Flat Surface | |Flat Surface | ||
|An attachment that fits on almost everything, that gives a simple flat surface to employ the tool for hammering. | |An attachment that fits on almost everything, that gives a simple flat surface to employ the tool for simple hammering. | ||
|WORKSPEED = -0.1, HEALTH_THRESHOLD = 5, tool_qualities = QUALITY_HAMMERING = 10 | |WORKSPEED = -0.1, HEALTH_THRESHOLD = 5, tool_qualities = QUALITY_HAMMERING = 10 | ||
|All tools. | |All tools. | ||
| Line 759: | Line 761: | ||
|[[File:auraldampener.png|centre]] | |[[File:auraldampener.png|centre]] | ||
|Aural Dampener | |Aural Dampener | ||
|This aural dampener is a cutting edge tool attachment which mostly nullifies sound waves within a tiny radius. It | |This aural dampener is a cutting edge tool attachment which mostly nullifies sound waves within a tiny radius. It minimizes the noise created during use, perfect for stealth operations. | ||
|COLOR = "#AAAAAA", HEALTH_THRESHOLD = -10, ITEMFLAGPLUS = SILENT | |COLOR = "#AAAAAA", HEALTH_THRESHOLD = -10, ITEMFLAGPLUS = SILENT | ||
|All tools and melee weapons. | |All tools and melee weapons. | ||
Revision as of 00:58, 15 May 2021
This section or article is a Work in Progress and should not yet be relied on as factual or complete.
Assigned to: NSD
Please discuss changes with assigned users. If no one is assigned, or if the user is inactive, please contact the Creative Director: User:Cora for wanted major or minor changes to the wiki, or Wiki Maintainer: User:LillyTrilby or CodeCat: User:LillyTrilby for general quick changes.
List of Tools and Toolmods
This page holds the list of many of the tools you will find in and around the colony, ranging from makeshift tools made of scrap you would find anywhere to highly advanced tools that are extremely rare, made by the defunct megacorp Greyson Positronics, you can find these tools in their ancient ruins that are defended by the machines they left behind. Think of it as a dungeon you must clear to gain the most valuable loot with a boss at the end.
Getting back on track, These are the tools you will need to use to construct and deconstruct a large range of objects, medical and mining tools are also included. Each variant is typically more effective than the previous, and the best part about them is that they can be upgraded with specialised toolmods. These can improve the workspeed, tool duration, battery capacity or even make the tool silent for hacking into doors or hacking locked closets.
Tool Stats
Each tool with a quality has its own stat of Precision and Workspeed, which can be checked if different from normal by either examining the tool, or pressing the "i" button on your HUD when holding it. These values tend to go into the negatives on visibly old tools found in maintenance or during salvage.
Precision indicates the success rate of a tool in general circumstances. Higher is better, negative not so much. Failure rates are also dependent on your relevant Stats and the quality of the tool's function.
Workspeed is the multiplier of how fast a task is when using the tool. Again, higher is better.
Construction Tools
Screwdrivers
Wrenches
Saws
Wirecutters
Weldingtools
Crowbars
Hammers
Multitool
Tape and Glue
Misc
| Icon | Item | Description | Tool Qualities |
|---|---|---|---|
| Cable Coil | An approximately 30m spool of electrical cabling, coming in many fun colors! Prone to fraying. | N/A | |
| Lonestar "Munchkin 5000" | A fuel powered monster of a tool. Its welding attachment is capable of welding things without an eye-damaging flash, so no eye protection is required. | SCREW_DRIVING = 50,BOLT_TURNING = 50, DRILLING = 20, WELDING = 30, CAUTERIZING = 10 | |
| Engineering Omnitool | An all-in-one engineering tool implant. Convenient to use and more effective than the basics, but much less efficient than customized or more specialized tools. | SCREW_DRIVING = 35, BOLT_TURNING = 35, DRILLING = 15, WELDING = 30, CAUTERIZING = 10, PRYING = 25, DIGGING = 20, PULSING = 30,WIRE_CUTTING = 30 | |
| 'Jolly Co-Operation' Polytool | A truly wonderful fusion of the Lonestar 'Munchkin' and the Guild Arc Welder, the burning flame it provides is almost grossly incandescent. | QUALITY_SCREW_DRIVING = 75, QUALITY_BOLT_TURNING = 75, QUALITY_DRILLING = 40, QUALITY_PULSING = 60, QUALITY_WIRE_CUTTING = 30, QUALITY_WELDING = 60, QUALITY_CAUTERIZING = 30 | |
| Rapid Construction Device | A device used to rapidly build walls and floors. | N/A | |
| Rapid Piping Device | A device used to rapidly build pipes. | N/A |
Medical Tools
Scalpels
Hemostat
| Icon | Item | Description | Tool Qualities |
|---|---|---|---|
| Hemostat | Used to clamp blood vessels to prevent bleeding. | CLAMPING = 30 |
Retractor
| Icon | Item | Description | Tool Qualities |
|---|---|---|---|
| Retractor | Keeps the flesh open during surgery. | RETRACTING = 30 |
Bone Setter
| Icon | Item | Description | Tool Qualities |
|---|---|---|---|
| Bonesetter | Used to set broken or dislocated bones. | BONE_SETTING = 30 |
Cautery
| Icon | Item | Description | Tool Qualities |
|---|---|---|---|
| Cautery | This closes and seals opened flesh. | CAUTERIZING = 30 |
Circular Saws
Surgical Drill
| Icon | Item | Description | Tool Qualities |
|---|---|---|---|
| Surgical Drill | You can drill using this item. You dig? | DRILLING = 30 |
Misc
Digging and Mining
Shovels
Pickaxes
Jackhammers
Drills
Toolmods
Reduces Tool Degradation
| Icon | Item | Description | Modifiers | Required Qualities |
|---|---|---|---|---|
| Brace Bar | A sturdy pole made of fiber tape and plasteel rods. Can be used to reinforce the shaft of many tools. | DEGRADATION_MULT = 0.65, FORCE_MOD = 1 | Any tool that has a shaft. | |
| Heatsink | An array of plasteel fins which dissipates heat, reducing damage and extending the lifespan of power tools. | DEGRADATION_MULT = 0.65, HEALTH_THRESHOLD = 10 | Any tool that uses fuel or power. | |
| Reinforced Plating | A sturdy bit of plasteel that can be bolted onto any tool to protect it. Tough, but bulky. | DEGRADATION_MULT = 0.55, FORCE_MOD = 1, PRECISION = -5, BULK = 1, HEALTH_THRESHOLD = 10 | Any tool or weapon. | |
| Metal Guard | A bent piece of metal that wraps around sensitive parts of a tool, protecting it from impacts, debris, and stray fingers. | DEGRADATION_MULT = 0.75, PRECISION = 5, HEALTH_THRESHOLD = 10 | Any tool or melee weapon. | |
| Plasmablock | A plasmablock is way more efficient to dissipate heat than classic heatsinks or waterblocks thanks to the tremendous heat-transfer capacity of liquid plasma. The fluid that is actively pumped through a radiator and cooled by fans. It greatly extends the lifespan of power tools. | DEGRADATION_MULT = 0.45, HEALTH_THRESHOLD = 10, POWERCOST_MULT = 1.05, FUELCOST_MULT = 1.05 | Any tool that uses fuel or power. | |
| Rubber Mesh | A rubber mesh that can wrapped around sensitive parts of a tool, protecting them from impacts and debris. | DEGRADATION_MULT = 0.7, HEALTH_THRESHOLD = 5 | Any tool or melee weapon. |
Increases Workspeed
| Icon | Item | Description | Modifiers | Required Qualities |
|---|---|---|---|---|
| Ratcheting Mechanism | A mechanical upgrade for wrenches and screwdrivers which allows the tool to only turn in one direction. | WORKSPEED = 0.25 | Only screwdrivers. | |
| Red Paint | Do red tools really work faster, or is the effect purely psychological? | WORKSPEED = 0.20, PRECISION = -10 | All tools and weapons. | |
| Sharpening Block | A rough single-use block to sharpen a blade. The honed edge cuts smoothly. | WORKSPEED = 0.15, PRECISION = 5, FORCE_MULT = 1.15 | Any item that has a blade. | |
| Lonestar "Gleaming Edge" | An adaptable industrial grade cutting disc, with diamond dust worked into the metal. Exceptionally durable. | WORKSPEED = 0.25, DEGRADATION_MULT = 0.85, FORCE_MULT = 1.10, | Any item that has a blade. | |
| Oxyjet Canister | A canister of pure, compressed oxygen with adapters for mounting onto a welding tool. Used alongside fuel, it allows for higher burn temperatures. | WORKSPEED = 0.20, FORCE_MULT = 1.15, DEGRADATION_MULT = 1.15, HEALTH_THRESHOLD = -10 | Only welders | |
| High Power Motor | A motor for power tools with a higher horsepower than usually expected. Significantly enhances productivity and lifespan, but more expensive to run and harder to control. | WORKSPEED = 0.5, FORCE_MULT = 1.15, DEGRADATION_MULT = 1.15, POWERCOST_MULT = 1.35, FUELCOST_MULT = 1.35, PRECISION = -10, HEALTH_THRESHOLD = -10 | Any tool that uses a motor. | |
| Anti-Staining Paint | Applying a thin coat of this paint on a tool prevents stains, dirt [s]blood[/s] or dust to adhere to its surface. Everyone works better and faster with clean tools. | WORKSPEED = 0.30, PRECISION = 5, ITEMFLAGPLUS = NOBLOODY | All tools and weapons. | |
| Booster | When you do not care about energy consumption and just want to get shit done quickly. This device shunts the power safeties of your tool whether it uses fuel or electricity. | WORKSPEED = 0.35,DEGRADATION_MULT = 1.15, POWERCOST_MULT = 1.25, FUELCOST_MULT = 1.25 | All items that uses a motor. | |
| Plamsa Injector | If the words "safety regulations" do not mean anything to you, you may consider installing this fine piece of technology on your tool. It injects small amounts of plasma in the fuel mix before combustion to greatly increase its power output, making all kinds of tasks easier to perform. | WORKSPEED = 0.75, DEGRADATION_MULT = 1.3, POWERCOST_MULT = 1.3, FUELCOST_MULT = 1.3, HEALTH_THRESHOLD = -10 | Only Welders. |
Increases Precision
| Icon | Item | Description | Modifiers | Required Qualities |
|---|---|---|---|---|
| Lonestar "Guiding Light" laser guide | A small visible laser which can be strapped onto any tool, giving an accurate representation of its target. Helps improve precision. | PRECISION = 10 | Any tool and weapon | |
| Gyrostabilized Grip | A fancy mechanical grip that partially floats around a tool, absorbing tremors and shocks. Allows precise work with a shaky hand. | PRECISION = 10, HEALTH_THRESHOLD = 10 | Any single handed tool. | |
| Magnetic Bit | Magnetises tools used for handling small objects, reducing instances of dropping screws and bolts. | PRECISION = 10 | Any screwdriving, clamping and bone setting tool. | |
| Ported Barrel | A barrel extension for a welding tool which helps manage gas pressure and keep the torch steady. | PRECISION = 12, DEGRADATION_MULT = 1.15, BULK = 1, HEALTH_THRESHOLD = 10 | Only welders. |
Miscellaneous and Utility
| Icon | Item | Description | Modifiers | Required Qualities |
|---|---|---|---|---|
| Heavy Cell Mount | A bulky adapter which allows L sized power cells to be installed into small tools. | BULK = 1, DEGRADATION_MULT = 1.15, HEALTH_THRESHOLD = -10, CELLPLUS = 1 | Any tool or weapons that uses power. | |
| Expanded Fuel Tank | An auxiliary tank which stores 100 extra units of fuel at the cost of degradation. | BULK = 1, DEGRADATION_MULT = 1.15, HEALTH_THRESHOLD = -10, MAXFUEL = 100 | Only tools that use welder fuel/diesel to operate. CAUTION: Removing will result in spilled fuel on the floor. Beware of fires. | |
| Expansion Port | A bulky adapter which allows more modifications to be attached to the tool. A bit fragile, but you can compensate. | BULK = 2, DEGRADATION_MULT = 1.3, PRECISION = -10, HEALTH_THRESHOLD = -20, MAXUPGRADES = 3 | All tools and weapons. | |
| Flat Surface | An attachment that fits on almost everything, that gives a simple flat surface to employ the tool for simple hammering. | WORKSPEED = -0.1, HEALTH_THRESHOLD = 5, tool_qualities = QUALITY_HAMMERING = 10 | All tools. | |
| Aural Dampener | This aural dampener is a cutting edge tool attachment which mostly nullifies sound waves within a tiny radius. It minimizes the noise created during use, perfect for stealth operations. | COLOR = "#AAAAAA", HEALTH_THRESHOLD = -10, ITEMFLAGPLUS = SILENT | All tools and melee weapons. |















































































