Supply Crates: Difference between revisions
Updated Recreation Crates! |
Updates the new Hardsuit stuff! |
||
Line 1,495: | Line 1,495: | ||
|- | |- | ||
|} | |} | ||
== Resources Integration Gear == | |||
{| class="wikitable sortable" border="2" cellspacing="2" cellpadding="2" align="center" | |||
! style="background-color:lightgrey" | | |||
! style="background-color:lightgrey" |Name & Access Required | |||
! style="background-color:lightgrey" |Contents | |||
! style="background-color:lightgrey" |Cost | |||
! style="background-color:lightgrey" |Group | |||
|- | |||
![[Image:GrayCrate.png|50px]] | |||
!EVA Hardsuit Crate | |||
! | |||
*1x EVA Suit Control Module | |||
!400 | |||
!RIG | |||
|- | |||
![[Image:GrayCrate.png|50px]] | |||
!Hazard Hardsuit Crate | |||
! | |||
*1x Hazard Hardsuit Control Module | |||
!600 | |||
!RIG | |||
|- | |||
![[Image:GrayCrate.png|50px]] | |||
!Industrial Hardsuit Crate | |||
! | |||
*1x Industrial Hardsuit Control Module | |||
!500 | |||
!RIG | |||
|- | |||
![[Image:GrayCrate.png|50px]] | |||
!Light Hardsuit Crate | |||
! | |||
*1x Light Hardsuit Control Module | |||
!300 | |||
!RIG | |||
|- | |||
![[Image:GrayCrate.png|50px]] | |||
!Mounted Flash Module Crate | |||
! | |||
*1x Mounted Flash Module | |||
!300 | |||
!RIG | |||
|- | |||
![[Image:GrayCrate.png|50px]] | |||
!Mounted Energy Gun Module Crate | |||
! | |||
*1x Mounted Energy Gun Module | |||
!700 | |||
!RIG | |||
|- | |||
![[Image:GrayCrate.png|50px]] | |||
!Mounted Taser Module Crate | |||
! | |||
*1x Mounted Taser Gun Module | |||
!600 | |||
!RIG | |||
|- | |||
![[Image:GrayCrate.png|50px]] | |||
!Mounted Drill Module Crate | |||
! | |||
*1x Mounted Drill Module | |||
!200 | |||
!RIG | |||
|- | |||
![[Image:GrayCrate.png|50px]] | |||
!Mounted Ore Scanner Module Crate | |||
! | |||
*1x Mounted Ore Scanner Module | |||
!100 | |||
!RIG | |||
|- | |||
![[Image:GrayCrate.png|50px]] | |||
!Mounted Health Scanner Module Crate | |||
! | |||
*1x Mounted Health Scanner Module | |||
!100 | |||
!RIG | |||
|- | |||
![[Image:GrayCrate.png|50px]] | |||
!Mounted Manuevering Jets Module Crate | |||
! | |||
*1x Hardsuit Maneuvering Jets Module | |||
!250 | |||
!RIG | |||
|- | |||
![[Image:GrayCrate.png|50px]] | |||
!Mounted Storage Compartment Module Crate | |||
! | |||
*1x Mounted Storage Compartment Module | |||
!400 | |||
!RIG | |||
|- | |||
![[Image:GrayCrate.png|50px]] | |||
!Mounted Meson Scanners Module Crate | |||
! | |||
*1x Mounted Meson Scanners Module | |||
!200 | |||
!RIG | |||
|- | |||
![[Image:GrayCrate.png|50px]] | |||
!Mounted Medical HUD Module Crate | |||
! | |||
*1x Mounted Medical HUD Module | |||
!200 | |||
!RIG | |||
|- | |||
![[Image:GrayCrate.png|50px]] | |||
!Mounted Security HUD Module Crate | |||
! | |||
*1x Mounted Security HUD Module | |||
!100 | |||
!RIG | |||
|- | |||
![[Image:GrayCrate.png|50px]] | |||
!Mounted Night Vision Interface Module Crate | |||
! | |||
*1x Mounted Night Vision Goggles Module | |||
!800 | |||
!RIG | |||
|- | |||
{{Gameplay guides}} | {{Gameplay guides}} | ||
[[Category:Guides]] | [[Category:Guides]] |
Revision as of 14:08, 13 April 2021
This section or article is a Work in Progress and should not yet be relied on as factual or complete.
Assigned to: None
Please discuss changes with assigned users. If no one is assigned, or if the user is inactive, please contact the Creative Director: User:Cora for wanted major or minor changes to the wiki, or Wiki Maintainer: User:LillyTrilby or CodeCat: User:LillyTrilby for general quick changes.
Supply Crates are ordered at the Cargo Bay by either a Cargo Technician or the CEO. If you don't feel like walking there, you could send a request for equipment using one of the request consoles on the wall in each department. A safer alternative is to send a PDA message to the Cargo Technician or CEO and receive faster feedback from them.
Please note, some crates with lethal/otherwise restricted contents come locked. Either access or creative access techniques will be required to get at these goods.
The following is a list of the crates available. This list is subject to change, depending on results of various events.
Supply
Operations
Security
Name & Access Required | Contents | Cost | Group | |
---|---|---|---|---|
Special Ops Crate
Supply Console hacking needed |
|
1360 | Security | |
STS Carbine(.257) Weapons Crate
Security access |
|
2500 | Security | |
STS Carbine(7.5) Weapons Crate
Security access |
|
3000 | Security | |
STS Carbine(.408) Weapons Crate
Security access |
|
4000 | Security | |
HS Energy Weapons Crate
Security access |
|
4800 | Security | |
HS Sidearms Crate
Security access |
|
2400 | Security | |
HS Revolvers Crate
Security access |
|
2640 | Security | |
Lonestar Long Revolver Novelty Crate
Security access |
|
3000 | Security | |
CA Energy Weapons Crate
Security access |
|
4000 | Security | |
Incendiary Weapons Crate
Security access |
|
2000 | Security | |
Marshal Surplus Armor Crate
Security access |
|
1200 | Security | |
Marshal Riot Gear Crate
Security access |
|
4880 | Security | |
Marshal Ballistic Armor Crate
Security access |
|
2400 | Security | |
HS Beanbag Shells Crate
Security access |
|
800 | Security | |
HS Slug Shells Crate
Security access |
|
1200 | Security | |
HS Buckshot Shells Crate
Security access |
|
1200 | Security | |
Marshal Ablative Armor Crate
Security access |
|
2800 | Security | |
Security Barrier Crate
Security access |
|
1600 | Security | |
Wall Shield Generator Crate
Security access |
|
1600 | Security | |
Random Gun Mod Crate
Security access |
|
1200 | Security | |
File:SerbCrate.png | Little Comet Sidearm Crate |
|
12000 | Security |
File:SerbCrate.png | 'Bond' Survival Rifle |
|
2000 | Security |
Assault Armor
Security access |
|
20000 | Security |
Xanorath Syndicate
Name & Access Required | Contents | Cost | Group | |
---|---|---|---|---|
File:SerbCrate.png | Void Wolf Rifles Crate |
|
6500 | Xanorath Syndicate |
File:SerbCrate.png | Void Wolf Recreations Crate |
|
1000 | Xanorath Syndicate |
File:SerbCrate.png | Void Wolf Gun Mod Crate |
|
1200 | Xanorath Syndicate |
File:SerbCrate.png | Void Wolf Energy Swords Crate |
|
4500 | Xanorath Syndicate |
File:SerbCrate.png | Void Wolf Red Armor Crate |
|
3500 | Xanorath Syndicate |
File:SerbCrate.png | Void Wolf Emperor Crate |
|
20000 | Xanorath Syndicate |
Hospitality
Engineering
Medical/Science
Name & Access Required | Contents | Cost | Group | |
---|---|---|---|---|
Medical crate |
|
800 | Medical/Science | |
Spare Defibrillator Crate |
|
800 | Medical/Science | |
Virus Crate
CBO access |
|
2000 | Medical/Science | |
Coolant tank crate |
|
1000 | Medical/Science | |
Plasma assembly crate
Toxin storage access |
|
1200 | Medical/Science | |
Surgery Crate
Medical access |
|
960 | Medical/Science | |
Advanced Surgery Crate
Medical access |
(Advanced Circular Saw, Advanced Scalpel, Tramadol Pill bottle, ProSurgeon Pill bottle)
|
1260 | Medical/Science | |
Sterile Equipment Crate |
|
720 | Medical/Science | |
Bloodpack Variety Crate |
|
1200 | Medical/Science | |
Bloodpack Variety Crate |
|
560 | Medical/Science | |
Body Bag crate |
|
480 | Medical/Science | |
File:SciCrateSecure.png | Suspension Field Generator Crate |
|
2000 | Medical/Science |
Raw Nanites Crate |
|
1200 | Medical/Science | |
Raw Uncapped Nanites Crate |
|
1600 | Medical/Science | |
Diamond Sheet Crate |
|
8000 | Medical/Science | |
Research Data Crate
Science Access |
|
4000 | Medical/Science | |
Empty Design Disk Crate |
|
800 | Miscellaneous | |
Compact RPED |
|
550 | Miscellaneous |
Hydroponics
Randomized
Recreation
Mining
Name & Access Required | Contents | Cost | Group | |
---|---|---|---|---|
Drill Crate |
|
1200 | Mining | |
Brace Crate |
|
1200 | Mining | |
Spare Ore Box Crate |
|
600 | Mining | |
File:SecureCloset.png | Jackhammer Mining Supply Crate |
|
800 | Mining |
File:SecureCloset.png | Diesel Drill Mining Supply Crate |
|
900 | Mining |
File:SecureCloset.png | Diamond Diesel Drill Mining Supply Crate |
|
1100 | Mining |
Clothing
Resources Integration Gear
Medical(SOP) | |
---|---|
Science(SOP) | |
Engineering(SOP) | |
Security(SOP) | |
Random |