Supply Crates: Difference between revisions
Up to Med/Sci changed |
Everything except Recreation |
||
Line 575: | Line 575: | ||
*2x emergency toolboxes | *2x emergency toolboxes | ||
!800 | !800 | ||
!Engineering | |||
|- | |||
![[File:Large-wooden-crate.png|32x32px]] | |||
!Canister: N2O | |||
! | |||
*1x N2O canister | |||
!1800 | |||
!Engineering | |||
|- | |||
![[File:Large-wooden-crate.png|32x32px]] | |||
!Canister: O2 | |||
! | |||
*1x O2 Canister | |||
!1200 | |||
!Engineering | |||
|- | |||
![[File:Large-wooden-crate.png|32x32px]] | |||
!Canister: N2 | |||
! | |||
*1x N2 Canister | |||
!720 | |||
!Engineering | |||
|- | |||
![[File:Large-wooden-crate.png|32x32px]] | |||
!Canister: Air | |||
! | |||
*1x Air Mix Canister | |||
!1200 | |||
!Engineering | !Engineering | ||
|- | |- | ||
Line 893: | Line 921: | ||
*1x Syringes box | *1x Syringes box | ||
*1x autoinjector box | *1x autoinjector box | ||
! | !800 | ||
!Medical/Science | !Medical/Science | ||
|- | |- | ||
![[File:Medical.png|32x32px]] | ![[File:Medical.png|32x32px]] | ||
! | !Spare Defibrillator Crate | ||
! | ! | ||
* | *1x Defibrillator | ||
! | *1x Large power cell | ||
!Medical | !800 | ||
!Medical/Science | |||
|- | |- | ||
![[File:SecureCrate.png|50px]] | ![[File:SecureCrate.png|50px]] | ||
Line 908: | Line 937: | ||
! | ! | ||
*4x random virus dish | *4x random virus dish | ||
! | !2000 | ||
!Medical/Science | !Medical/Science | ||
|- | |- | ||
Line 915: | Line 944: | ||
! | ! | ||
*1x coolant tank | *1x coolant tank | ||
! | !1000 | ||
!Medical/Science | !Medical/Science | ||
|- | |- | ||
Line 926: | Line 955: | ||
*3x proximity sensors | *3x proximity sensors | ||
*3x timers | *3x timers | ||
! | !1200 | ||
!Medical/Science | !Medical/Science | ||
|- | |- | ||
Line 933: | Line 962: | ||
Medical access | Medical access | ||
! | ! | ||
*1x | *1x Surgery kit, full | ||
*1x medical mask | *1x medical mask | ||
*1x anesthetic tank | *1x anesthetic tank | ||
*1x | !960 | ||
!Medical/Science | |||
|- | |||
|- | |||
![[File:SecureCrate.png|50px]] | |||
*1x | !Advanced Surgery Crate | ||
*1x | Medical access | ||
! | ! | ||
*1x Surgery kit, advanced | |||
(Advanced Circular Saw, | |||
Advanced Scalpel, | |||
Tramadol Pill bottle, | |||
ProSurgeon Pill bottle) | |||
*1x medical mask | |||
*1x anesthetic tank | |||
!1260 | |||
!Medical/Science | !Medical/Science | ||
|- | |- | ||
![[File:GrayCrate.png|50px]] | ![[File:GrayCrate.png|50px]] | ||
!Sterile Equipment Crate. | !Sterile Equipment Crate | ||
! | |||
*1x Medical gloves box | |||
*1x Sterile mask box | |||
*2x Surgery scrubs, green | |||
*2x Surgery headwraps, green | |||
!720 | |||
!Medical/Science | |||
|- | |||
![[File:Freezercrate.png|32x32px]] | |||
!Bloodpack Variety Crate | |||
! | ! | ||
*1x | *2x Bloodpack, empty | ||
*1x | *1x Bloodpack, A+ | ||
* | *1x Bloodpack, A- | ||
* | *1x Bloodpack, B+ | ||
! | *1x Bloodpack, B- | ||
*1x Bloodpack, O+ | |||
*1x Bloodpack, O- | |||
!1200 | |||
!Medical/Science | !Medical/Science | ||
|- | |- | ||
Line 960: | Line 1,009: | ||
!Body Bag crate | !Body Bag crate | ||
! | ! | ||
* | *4x Body bag Boxes | ||
! | !480 | ||
!Medical | !Medical/Science | ||
|- | |||
![[File:SciCrateSecure.png|32x32px]] | |||
!Suspension Field Generator Crate | |||
! | |||
*1x Suspension Generator | |||
!2000 | |||
!Medical/Science | |||
|- | |||
![[File:Medical.png|32x32px]] | |||
!Raw Nanites Crate | |||
! | |||
*1x Nanites vial | |||
!1200 | |||
!Medical/Science | |||
|- | |- | ||
![[File:Medical.png|32x32px]] | ![[File:Medical.png|32x32px]] | ||
! | !Raw Uncapped Nanites Crate | ||
! | ! | ||
* | *1x Uncapped Nanites vial | ||
! | !1600 | ||
!Medical | !Medical/Science | ||
|- | |||
![[File:GrayCrate.png|32x32px]] | |||
!Diamond Sheet Crate | |||
! | |||
*10x Diamond sheet | |||
!8000 | |||
!Medical/Science | |||
|- | |||
![[File:SecureCrate.png|32x32px]] | |||
!Research Data Crate | |||
Science Access | |||
! | |||
*2x Research Points disk | |||
!4000 | |||
!Medical/Science | |||
|- | |||
![[File:GrayCrate.png|32x32px]] | |||
!Empty Design Disk Crate | |||
! | |||
*6x Empty Design Disk | |||
!800 | |||
!Miscellaneous | |||
|- | |||
![[File:GrayCrate.png|32x32px]] | |||
!Compact RPED | |||
! | |||
*1x Mini part replacer | |||
!550 | |||
!Miscellaneous | |||
|- | |||
|} | |} | ||
Line 985: | Line 1,078: | ||
! | ! | ||
*1x monkey cube box | *1x monkey cube box | ||
! | !1200 | ||
!Hydroponics | !Hydroponics | ||
|- | |- | ||
Line 1,013: | Line 1,085: | ||
! | ! | ||
*1x corgi (Lisa) | *1x corgi (Lisa) | ||
! | !3200 | ||
!Hydroponics | !Hydroponics | ||
|- | |- | ||
Line 1,021: | Line 1,093: | ||
! | ! | ||
*1x cow | *1x cow | ||
! | !2400 | ||
!Hydroponics | !Hydroponics | ||
|- | |- | ||
Line 1,029: | Line 1,101: | ||
! | ! | ||
*5x chicks | *5x chicks | ||
! | !1200 | ||
!Hydroponics | !Hydroponics | ||
|- | |- | ||
Line 1,037: | Line 1,109: | ||
! | ! | ||
*1x goat | *1x goat | ||
! | !2000 | ||
!Hydroponics | !Hydroponics | ||
|- | |- | ||
![[File:5.png|32x32px]] | ![[File:5.png|32x32px]] | ||
!Hydroponics Crate | !Hydroponics Supply Crate | ||
! | ! | ||
*2x Plant-B-Gone | *2x Plant-B-Gone | ||
Line 1,051: | Line 1,122: | ||
*1x hydro apron | *1x hydro apron | ||
*1x leather gloves | *1x leather gloves | ||
! | !720 | ||
!Hydroponics | !Hydroponics | ||
|- | |- | ||
Line 1,057: | Line 1,128: | ||
!Seed Crate | !Seed Crate | ||
! | ! | ||
*1x Berry seeds | *1x Berry seeds | ||
*1x Corn seeds | *1x Corn seeds | ||
Line 1,074: | Line 1,144: | ||
*1x Potato seeds | *1x Potato seeds | ||
*1x Sugarcane seeds | *1x Sugarcane seeds | ||
! | !640 | ||
!Hydroponics | !Hydroponics | ||
|- | |- | ||
Line 1,081: | Line 1,151: | ||
Hydroponics access | Hydroponics access | ||
! | ! | ||
* | *4x Weedkiller grenades | ||
* | *1x Gas mask | ||
!800 | |||
! | |||
!Hydroponics | !Hydroponics | ||
|- | |- | ||
Line 1,090: | Line 1,159: | ||
!Exotic Seed Crate | !Exotic Seed Crate | ||
! | ! | ||
*1x Reishi mycelium | *1x Reishi mycelium | ||
* | *6x exotic seeds, random | ||
*1x Kudzu seed | |||
!1200 | |||
*1x | |||
! | |||
!Hydroponics | !Hydroponics | ||
|- | |- | ||
Line 1,108: | Line 1,169: | ||
! | ! | ||
*1x watertank | *1x watertank | ||
! | !640 | ||
!Hydroponics | !Hydroponics | ||
|- | |- | ||
![[File: | ![[File:LargeCrate.png|32x32px]] | ||
! | !Large Water Tank Crate | ||
! | ! | ||
*1x | *1x High-capacity Water tank | ||
!640 | |||
! | |||
!Hydroponics | !Hydroponics | ||
|- | |- | ||
|} | |} | ||
== | == Randomized == | ||
{| class="wikitable sortable" border="2" cellspacing="2" cellpadding="2" align="center" | |||
! style="background-color:lightgreen" | | |||
! style="background-color:lightgreen" |Name & Access Required | |||
! style="background-color:lightgreen" |Contents | |||
! style="background-color:lightgreen" |Cost | |||
! style="background-color:lightgreen" |Group | |||
|- | |||
![[File:GrayCrate.png|50px]] | |||
!Contraband Crate | |||
! | |||
*1x Blood Tomato seed | |||
*1x Zoom pill bottle | |||
*1x Kudzu seed | |||
*1x Happy pill bottle | |||
*1x Contraband poster | |||
*1x Poison Berry Wine | |||
!2400 | |||
!Operations | |||
|- | |||
![[File:SecureCrate.png|50px]] | |||
!Surplus Weapons Crate | |||
! | |||
*4x Gun, random | |||
!4000 | |||
!Security | |||
|- | |||
![[File:SecureCrate.png|50px]] | |||
!Surplus Ammo Crate | |||
! | |||
*4x Ammo magazine, random | |||
!1200 | |||
!Security | |||
|- | |||
![[File:GrayCrate.png|50px]] | |||
!Surplus Uniform Holsters | |||
! | ! | ||
*4x holster, random | |||
!800 | |||
! | !Clothing | ||
! | |||
|- | |- | ||
![[File:GrayCrate.png|50px]] | |||
!Surplus Pouches Crate | |||
! | |||
* | *5x pouch, random | ||
!1200 | |||
!Clothing | |||
|- | |- | ||
![[File:GrayCrate.png|50px]] | |||
!Surplus Voidsuit Crate | |||
! | |||
* | *2x voidsuit, random | ||
!1200 | |||
!Clothing | |||
|- | |- | ||
|[[File: | ![[File:GrayCrate.png|50px]] | ||
| | !Surplus Rig Crate | ||
| | ! | ||
*2x rig unit, random | |||
!4000 | |||
!Clothing | |||
|- | |||
![[File:GrayCrate.png|50px]] | |||
| | !Surplus Rig Modules Crate | ||
| | ! | ||
*2x rig unit module, random | |||
!2000 | |||
!Clothing | |||
|- | |||
|} | |||
== Recreation == | |||
{| class="wikitable sortable" border="2" cellspacing="2" cellpadding="2" align="center" | |||
! style="background-color:lightgreen" | | |||
! style="background-color:lightgreen" |Name & Access Required | |||
! style="background-color:lightgreen" |Contents | |||
! style="background-color:lightgreen" |Cost | |||
! style="background-color:lightgreen" |Group | |||
|- | |- | ||
![[File:Freezercrate.png|50px]] | |||
!Monkey crate | |||
! | |||
* | *1x monkey cube box | ||
!1200 | |||
!Hydroponics | |||
|- | |- | ||
| | |} | ||
| | == Mining == | ||
{| class="wikitable sortable" border="2" cellspacing="2" cellpadding="2" align="center" | |||
! style="background-color:lightgreen" | | |||
! style="background-color:lightgreen" |Name & Access Required | |||
! style="background-color:lightgreen" |Contents | |||
! style="background-color:lightgreen" |Cost | |||
| | ! style="background-color:lightgreen" |Group | ||
| | |||
|- | |- | ||
![[File:Large-wooden-crate.png|50px]] | |||
!Drill Crate | |||
! | |||
* | *1x Mining Drill Assembly | ||
!1200 | |||
!Mining | |||
|- | |- | ||
![[File:Large-wooden-crate.png|50px]] | |||
!Brace Crate | |||
! | |||
* | *2x Drill Brace Assembly | ||
!1200 | |||
!Mining | |||
|- | |- | ||
![[File:Large-wooden-crate.png|50px]] | |||
!Spare Ore Box Crate | |||
! | |||
*1x Ore Crate | |||
!600 | |||
!Mining | |||
* | |||
|- | |- | ||
![[File:SecureCloset.png|50px]] | |||
!Jackhammer Mining Supply Crate | |||
! | |||
* | *1x Spray Cleaner bottle | ||
* | *1x Heavy-duty Flashlight | ||
* | *1x High-capacity Medium Power Cell | ||
* | *1x Ore Sack | ||
* | *1x Jackhammer | ||
!800 | |||
!Mining | |||
|- | |- | ||
![[File:SecureCloset.png|50px]] | |||
!Diesel Drill Mining Supply Crate | |||
! | |||
* | *1x Spray Cleaner bottle | ||
* | *1x Heavy-duty Flashlight | ||
* | *1x Ore Sack | ||
* | *1x Diesel Mining Drill | ||
!900 | |||
!Mining | |||
|- | |- | ||
![[File:SecureCloset.png|50px]] | |||
!Diamond Diesel Drill Mining Supply Crate | |||
! | |||
* | *1x Spray Cleaner bottle | ||
* | *1x Heavy-duty Flashlight | ||
* | *1x Welding Pack | ||
* | *1x Ore Sack | ||
* | *1x Diamond-tipped Diesel Mining Drill | ||
!1100 | |||
!Mining | |||
|- | |- | ||
| | |} | ||
| | == Clothing == | ||
{| class="wikitable sortable" border="2" cellspacing="2" cellpadding="2" align="center" | |||
! style="background-color:lightgreen" | | |||
! style="background-color:lightgreen" |Name & Access Required | |||
! style="background-color:lightgreen" |Contents | |||
! style="background-color:lightgreen" |Cost | |||
| | ! style="background-color:lightgreen" |Group | ||
| | |||
|- | |- | ||
![[File:Closet.png|50px]] | |||
!Formalwear Crate | |||
! | |||
* | *1x Bowler hat | ||
* | *1x Top hat | ||
* | *1x Suit jacket | ||
* | *1x Suit jacket, red | ||
* | *2x Shoes, black | ||
*1x Shoes, leather | |||
*1x Waistcoat, black | |||
!1200 | |||
!Clothing | |||
|- | |- | ||
![[File:SecureCrate.png|50px]] | |||
!Actor Costumes Crate | |||
Actor Access | |||
* | ! | ||
* | *1x Pirate costume | ||
* | *1x Judge costume | ||
* | *1x Waistcoat, black | ||
* | *1x Nun costume | ||
*1x Officer outfit | |||
*1x Plague Doctor outfit | |||
*1x Blue Plaid outfit | |||
*1x Owl costume | |||
*1x Waiter outfit | |||
*1x Gladiator costume | |||
*1x Soviet costume | |||
*1x Bridal outfit | |||
*1x Chef outfit | |||
*1x kilt | |||
!800 | |||
!Clothing | |||
|- | |- | ||
|} | |} | ||
{{Gameplay guides}} | {{Gameplay guides}} | ||
[[Category:Guides]] | [[Category:Guides]] |
Revision as of 13:48, 27 March 2021
This section or article is a Work in Progress and should not yet be relied on as factual or complete.
Assigned to: None
Please discuss changes with assigned users. If no one is assigned, or if the user is inactive, please contact the Creative Director: User:Cora for wanted major or minor changes to the wiki, or Wiki Maintainer: User:LillyTrilby or CodeCat: User:LillyTrilby for general quick changes.
Supply Crates are ordered at the Cargo Bay by either a Cargo Technician or the CEO. If you don't feel like walking there, you could send a request for equipment using one of the request consoles on the wall in each department. A safer alternative is to send a PDA message to the Cargo Technician or CEO and receive faster feedback from them.
Please note, some crates with lethal/otherwise restricted contents come locked. Either access or creative access techniques will be required to get at these goods.
The following is a list of the crates available. This list is subject to change, depending on results of various events.
Supply
Operations
Security
Name & Access Required | Contents | Cost | Group | |
---|---|---|---|---|
Special Ops Crate
Supply Console hacking needed |
|
1360 | Security | |
STS Carbine(.257) Weapons Crate
Security access |
|
2500 | Security | |
STS Carbine(7.5) Weapons Crate
Security access |
|
3000 | Security | |
STS Carbine(.408) Weapons Crate
Security access |
|
4000 | Security | |
HS Energy Weapons Crate
Security access |
|
4800 | Security | |
HS Sidearms Crate
Security access |
|
2400 | Security | |
HS Revolvers Crate
Security access |
|
2640 | Security | |
Lonestar Long Revolver Novelty Crate
Security access |
|
3000 | Security | |
CA Energy Weapons Crate
Security access |
|
4000 | Security | |
Incendiary Weapons Crate
Security access |
|
2000 | Security | |
Marshal Surplus Armor Crate
Security access |
|
1200 | Security | |
Marshal Riot Gear Crate
Security access |
|
4880 | Security | |
Marshal Ballistic Armor Crate
Security access |
|
2400 | Security | |
HS Beanbag Shells Crate
Security access |
|
800 | Security | |
HS Slug Shells Crate
Security access |
|
1200 | Security | |
HS Buckshot Shells Crate
Security access |
|
1200 | Security | |
Marshal Ablative Armor Crate
Security access |
|
2800 | Security | |
Security Barrier Crate
Security access |
|
1600 | Security | |
Wall Shield Generator Crate
Security access |
|
1600 | Security | |
Random Gun Mod Crate
Security access |
|
1200 | Security | |
File:SerbCrate.png | Little Comet Sidearm Crate |
|
12000 | Security |
File:SerbCrate.png | 'Bond' Survival Rifle |
|
2000 | Security |
Assault Armor
Security access |
|
20000 | Security |
Xanorath Syndicate
Name & Access Required | Contents | Cost | Group | |
---|---|---|---|---|
File:SerbCrate.png | Void Wolf Rifles Crate |
|
6500 | Xanorath Syndicate |
File:SerbCrate.png | Void Wolf Recreations Crate |
|
1000 | Xanorath Syndicate |
File:SerbCrate.png | Void Wolf Gun Mod Crate |
|
1200 | Xanorath Syndicate |
File:SerbCrate.png | Void Wolf Energy Swords Crate |
|
4500 | Xanorath Syndicate |
File:SerbCrate.png | Void Wolf Red Armor Crate |
|
3500 | Xanorath Syndicate |
File:SerbCrate.png | Void Wolf Emperor Crate |
|
20000 | Xanorath Syndicate |
Hospitality
Engineering
Medical/Science
Name & Access Required | Contents | Cost | Group | |
---|---|---|---|---|
Medical crate |
|
800 | Medical/Science | |
Spare Defibrillator Crate |
|
800 | Medical/Science | |
Virus Crate
CBO access |
|
2000 | Medical/Science | |
Coolant tank crate |
|
1000 | Medical/Science | |
Plasma assembly crate
Toxin storage access |
|
1200 | Medical/Science | |
Surgery Crate
Medical access |
|
960 | Medical/Science | |
Advanced Surgery Crate
Medical access |
(Advanced Circular Saw, Advanced Scalpel, Tramadol Pill bottle, ProSurgeon Pill bottle)
|
1260 | Medical/Science | |
Sterile Equipment Crate |
|
720 | Medical/Science | |
Bloodpack Variety Crate |
|
1200 | Medical/Science | |
Body Bag crate |
|
480 | Medical/Science | |
File:SciCrateSecure.png | Suspension Field Generator Crate |
|
2000 | Medical/Science |
Raw Nanites Crate |
|
1200 | Medical/Science | |
Raw Uncapped Nanites Crate |
|
1600 | Medical/Science | |
Diamond Sheet Crate |
|
8000 | Medical/Science | |
Research Data Crate
Science Access |
|
4000 | Medical/Science | |
Empty Design Disk Crate |
|
800 | Miscellaneous | |
Compact RPED |
|
550 | Miscellaneous |
Hydroponics
Randomized
Recreation
Name & Access Required | Contents | Cost | Group | |
---|---|---|---|---|
Monkey crate |
|
1200 | Hydroponics |
Mining
Name & Access Required | Contents | Cost | Group | |
---|---|---|---|---|
Drill Crate |
|
1200 | Mining | |
Brace Crate |
|
1200 | Mining | |
Spare Ore Box Crate |
|
600 | Mining | |
File:SecureCloset.png | Jackhammer Mining Supply Crate |
|
800 | Mining |
File:SecureCloset.png | Diesel Drill Mining Supply Crate |
|
900 | Mining |
File:SecureCloset.png | Diamond Diesel Drill Mining Supply Crate |
|
1100 | Mining |