Guide to Tools and Mods: Difference between revisions
Finally decided to clean this up. |
|||
(8 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
<h1 align="center">List of Tools and Toolmods</h1> | <h1 align="center">List of Tools and Toolmods</h1> | ||
This page holds the list of many of the tools you will find in and around the colony, ranging from makeshift tools made of scrap you would find anywhere to highly advanced tools that are extremely rare, made by the defunct megacorp Greyson Positronics | This page, while not an exhaustive guide to every single useful tool, holds the list of many of the tools you will find in and around the colony, ranging from makeshift tools made of scrap you would find anywhere to highly advanced tools that are extremely rare, made by the defunct megacorp Greyson Positronics. | ||
Each variant is typically more effective than the previous, and the best part about them is that they can be upgraded with specialised toolmods. These can improve the workspeed, tool duration, battery capacity or even make the tool silent for hacking into doors or hacking locked closets should you be interested in such endeavors. | |||
===Tool Stats=== | ===Tool Stats=== | ||
Each tool with a quality has its own stat of '''Precision''' and '''Workspeed''', which can be checked if different from normal by either examining the tool, or pressing the "i" button on your HUD when holding it. These values tend to go into the negatives on visibly old tools found in maintenance or during salvage. | Each tool with a quality has its own stat of '''Precision''' and '''Workspeed''', which can be checked if different from normal by either examining the tool, or pressing the "i" button on your HUD when holding it. These values tend to go into the negatives on visibly old tools found in maintenance or during salvage. | ||
'''Precision''' indicates the success rate of a tool in general circumstances. Higher is better, negative not so much. Failure rates are also dependent on your relevant [[Stats]] and the | '''Precision''' indicates the success rate of a tool in general circumstances. Higher is better, negative not so much. Failure rates are also dependent on your relevant [[Stats]] and the Quality of the tool's function. | ||
'''Workspeed''' is the multiplier of how fast a task is when using the tool | '''Workspeed''' is the multiplier of how fast a task is when using the tool. | ||
== Construction Tools == | ==Construction Tools== | ||
=== Screwdrivers === | ===Screwdrivers=== | ||
{| class="wikitable sortable" style="width:80%" border="1" cellspacing="0" cellpadding="2" | {| class="wikitable sortable" style="width:80%" border="1" cellspacing="0" cellpadding="2" | ||
|- | |- | ||
Line 27: | Line 27: | ||
|Screwpusher | |Screwpusher | ||
|A little metal rod wrapped in tape, barely qualifies as a tool. This can be fixed with enough tool mods, for which it has ample capacity. | |A little metal rod wrapped in tape, barely qualifies as a tool. This can be fixed with enough tool mods, for which it has ample capacity. | ||
| | |Screwdriving: 15 | ||
|- | |- | ||
|[[File:EScrewdriver.png|centre]] | |[[File:EScrewdriver.png|centre]] | ||
|Screwdriver | |Screwdriver | ||
|You can use this to open panels, screw stuff and such things. | |You can use this to open panels, screw stuff and such things. | ||
| | |Screwdriving: 30, Bone Setting: 10 | ||
|- | |- | ||
|[[File:elec-screwdriver.png|centre]] | |[[File:elec-screwdriver.png|centre]] | ||
|Electric Screwdriver | |Electric Screwdriver | ||
|An electrical screwdriver, powered by an S class cell. Can be used as a drilling tool if necessary, though is not well suited to do so. | |An electrical screwdriver, powered by an S class cell. Can be used as a drilling tool if necessary, though is not well suited to do so. | ||
| | |Screwdriving: 40, Drilling: 10, Bone Setting: 10 | ||
|- | |- | ||
|[[File:combi_driver.png|centre]] | |[[File:combi_driver.png|centre]] | ||
|Combi Driver | |Combi Driver | ||
|Drive screws, drive bolts, drill bones - you can do everything with it. | |Drive screws, drive bolts, drill bones - you can do everything with it. Uses S class cells. | ||
| | |Screwdriving: 50, Bolt Turning: 50, Drilling: 20 | ||
|- | |- | ||
|[[File:greyson_combidriver.png|centre]] | |[[File:greyson_combidriver.png|centre]] | ||
|Greyson Combi Driver | |Greyson Combi Driver | ||
|A combi driver from Greyson Positronics. Does better than the standard combi drivers on the market, but has less slots for tool mods. | |A combi driver from Greyson Positronics. Does better than the standard combi drivers on the market, but has less slots for tool mods. Also uses S class cells. | ||
| | |Screwdriving: 60, Bolt Turning: 60, Drilling: 25 | ||
|- | |- | ||
|} | |} | ||
Line 62: | Line 62: | ||
|Sheet Spanner | |Sheet Spanner | ||
|A flat bit of metal with some usefully shaped holes cut into it. Would perform better than a regular wrench with some tool mods investment. | |A flat bit of metal with some usefully shaped holes cut into it. Would perform better than a regular wrench with some tool mods investment. | ||
| | |Bolt Turning: 20, Hammering: 5 | ||
|- | |- | ||
|[[File:EWrench.png|centre]] | |[[File:EWrench.png|centre]] | ||
|Wrench | |Wrench | ||
|A wrench with many common uses. Can be usually found in your hand. | |A wrench with many common uses. Can be usually found in your hand. | ||
| | |Bolt Turning: 30, Hammering: 10 | ||
|- | |- | ||
|[[File:big-wrench.png|centre]] | |[[File:big-wrench.png|centre]] | ||
|Big Wrench | |Big Wrench | ||
|If all else fails - bring a bigger wrench. | |If all else fails - bring a bigger wrench. This time, you're no longer asking. | ||
| | |Bolt Turning: 40, Hammering: 15 | ||
|- | |- | ||
|} | |} | ||
Line 87: | Line 87: | ||
|Choppa | |Choppa | ||
|A wicked serrated blade made of whatever nasty sharp things you could find. It would make a pretty decent weapon, given there are more space for some tool mods too. | |A wicked serrated blade made of whatever nasty sharp things you could find. It would make a pretty decent weapon, given there are more space for some tool mods too. | ||
| | |Sawing: 15, Cutting: 10, Wirecutting: 10 | ||
|- | |- | ||
|[[File:Saw.png|centre]] | |[[File:Saw.png|centre]] | ||
|Metal Saw | |Metal Saw | ||
|For cutting wood and other objects to pieces. Or sawing bones, in case of emergency. | |For cutting wood and other objects to pieces. Or sawing bones, in case of emergency. | ||
| | |Sawing: 30, Cutting: 20, Wirecutting: 20 | ||
|- | |- | ||
|[[File:chainsaw.png|centre]] | |[[File:chainsaw.png|centre]] | ||
|Chainsaw | |Chainsaw | ||
|You can cut trees, people, walls and zombies with it, just watch out for fuel. | |You can cut trees, people, walls and zombies with it, just watch out for fuel. | ||
| | |Sawing: 60, Cutting: 50, Wirecutting: 20 | ||
|- | |- | ||
|[[File:hypersaw.png|centre]] | |[[File:hypersaw.png|centre]] | ||
|TM Hypersaw | |TM Hypersaw | ||
|This eco-friendly chainsaw will Rip and Tear until it is done. Runs off of a cell instead of fuel. | |This eco-friendly chainsaw will Rip and Tear until it is done. Runs off of a cell instead of fuel. | ||
| | |Sawing: 60, Cutting: 50, Wirecutting: 20 | ||
|- | |- | ||
|} | |} | ||
Line 117: | Line 117: | ||
|Wiremanglers | |Wiremanglers | ||
|An improvised monstrosity made of bent rods which can sometimes be used to snip things. Could serve you well if you stuff it with enough tool mods. | |An improvised monstrosity made of bent rods which can sometimes be used to snip things. Could serve you well if you stuff it with enough tool mods. | ||
| | |Wirecutting: 20, Retracting: 10, Bone Setting: 10 | ||
|- | |- | ||
|[[File:Wirecutters.png|centre]] | |[[File:Wirecutters.png|centre]] | ||
|Wirecutters | |Wirecutters | ||
|Cuts wires and other objects with it. | |Cuts wires and other objects with it. | ||
| | |Wirecutting: 30, Retracting: 15, Bone Setting: 15 | ||
|- | |- | ||
|[[File:arm-cutter.png|centre]] | |[[File:arm-cutter.png|centre]] | ||
|Armature Cutter | |Armature Cutter | ||
|Bigger brother of the wirecutter. Can't do much in terms of emergency surgery, but does its main job better. | |Bigger brother of the wirecutter. Can't do much in terms of emergency surgery, but does its main job better. | ||
| | |Wirecutting: 40, Cutting: 30 | ||
|- | |- | ||
|[[File:pliers.png|centre]] | |[[File:pliers.png|centre]] | ||
|Pliers | |Pliers | ||
|A multitool from the world of maintenance. Useful for pinching, clamping, and occasionally bolt turning. | |A multitool from the world of maintenance. Useful for pinching, clamping, and occasionally bolt turning. | ||
| | |Wirecutting: 10, Clamping: 20, Bolt Turning: 15, Bone Setting: 20 | ||
|- | |- | ||
|} | |} | ||
Line 147: | Line 147: | ||
|Jury-rigged Torch | |Jury-rigged Torch | ||
|An assembly of pipes attached to a little gas tank. Serves capably as a welder, though a bit risky. Can be improved greatly with large amount of tool mods. | |An assembly of pipes attached to a little gas tank. Serves capably as a welder, though a bit risky. Can be improved greatly with large amount of tool mods. | ||
| | |Welding: 15, Cauterizing: 10, Wirecutting: 10 | ||
|- | |- | ||
|[[File:EWelder.png|centre]] | |[[File:EWelder.png|centre]] | ||
|Welding Tool | |Welding Tool | ||
|Used to weld or unweld things. | |Used to weld or unweld things. Don't forget your welding helmet/goggles if you value your eyes. | ||
| | |Welding: 30, Cauterizing: 10, Wirecutting: 10 | ||
|- | |- | ||
|[[File:adv_welder.png|centre]] | |[[File:adv_welder.png|centre]] | ||
|Advanced Welding Tool | |Advanced Welding Tool | ||
|A better version | |A better version of the welding tool. | ||
| | |Welding: 40, Cauterizing: 15, Wirecutting: 15 | ||
|- | |- | ||
|[[File:arc_welder.png|centre]] | |[[File:arc_welder.png|centre]] | ||
|Arc Welder | |Arc Welder | ||
|A Guild-only reimagining of the welding tool, this one runs off an M class cell, and can even be used to weld things without needing eye protection. Can also be used as a multitool or tazer. | |A Guild-only reimagining of the welding tool, this one runs off an M class cell, and can even be used to weld things without needing eye protection. Can also be used as a multitool or tazer. | ||
| | |Welding: 40, Cauterizing: 15, Wirecutting: 15, Pulsing: 30 | ||
|- | |- | ||
|[[File:greyson_welder.png|centre]] | |[[File:greyson_welder.png|centre]] | ||
|Greyson Welding Tool | |Greyson Welding Tool | ||
|A Greyson welding tool. Very powerful and reliable, but its compact design causes it to suffer from a lack of both fuel storage and efficiency. | |A Greyson welding tool. Very powerful and reliable, but its compact design causes it to suffer from a lack of both fuel storage and efficiency. | ||
| | |Welding: 30, Cauterizing: 10, Wirecutting: 10 | ||
|- | |- | ||
|} | |} | ||
Line 182: | Line 182: | ||
|Rebar | |Rebar | ||
|A pair of metal rods laboriously twisted into a useful shape. Has more space for tool mods because it's hand-made. | |A pair of metal rods laboriously twisted into a useful shape. Has more space for tool mods because it's hand-made. | ||
| | |Prying: 10, Digging: 10, Hammering: 10 | ||
|- | |- | ||
|[[File:Ecrowbar.png|centre]] | |[[File:Ecrowbar.png|centre]] | ||
|Crowbar | |Crowbar | ||
|Used to remove floors and to pry open doors. | |Used to remove floors and to pry open doors. | ||
| | |Prying: 25, Digging: 10, Hammering: 10 | ||
|- | |- | ||
|[[File:pneumo_crowbar.png|centre]] | |[[File:pneumo_crowbar.png|centre]] | ||
|Pneumatic Crowbar | |Pneumatic Crowbar | ||
|When you really need to crack open something. | |When you really need to crack open something. Works on an M class cell. | ||
| | |Prying: 40, Digging: 35 | ||
|- | |- | ||
|[[File:greyson_crowbar.png|centre]] | |[[File:greyson_crowbar.png|centre]] | ||
|Greyson Crowbar | |Greyson Crowbar | ||
|Looks like a classic one, but more durable. Has more space for mods too. | |Looks like a classic one, but more durable. Has more space for mods too. | ||
| | |Prying: 25, Digging: 10 | ||
|- | |- | ||
|} | |} | ||
Line 211: | Line 211: | ||
|[[File:hammer.png|centre]] | |[[File:hammer.png|centre]] | ||
|Hammer | |Hammer | ||
|Used for applying blunt force to a surface. | |Used for applying small amounts of blunt force to a surface. | ||
| | |Hammering: 20, Prying: 10 | ||
|- | |- | ||
|[[File:powererd_hammer.png|centre]] | |[[File:powererd_hammer.png|centre]] | ||
|Powered Hammer | |Powered Hammer | ||
|Used for applying excessive blunt force to a surface. Powered edition. | |Used for applying excessive blunt force to a surface. Powered edition. | ||
| | |Hammering: 30 | ||
|- | |- | ||
|[[File:greysonhammer.png|centre]] | |[[File:greysonhammer.png|centre]] | ||
|Greyson Sledgehammer | |Greyson Sledgehammer | ||
|A sledgehammer model produced by | |A sledgehammer model produced by Greyson Positronics, used for applying immeasurable blunt force to anything in your way. Capable of breaching even the toughest obstacles, and cracking the most resilient skulls. | ||
| | |Hammering: 50 | ||
|- | |- | ||
|[[File:homewrecker0.png|centre]] | |[[File:homewrecker0.png|centre]] | ||
|Homewrecker | |Homewrecker | ||
|A large steel chunk welded to a long handle which resembles a sledgehammer. Extremely heavy. | |A large steel chunk welded to a long handle which resembles a sledgehammer. Extremely heavy. | ||
| | |Hammering: 15 | ||
|- | |- | ||
|[[File:rockethammer.png|centre]] | |[[File:rockethammer.png|centre]] | ||
|Rocket Hammer | |Rocket Hammer | ||
|After many issues with Soteria interns trying unsuccessfully to hammer a nail, one small, fuzzy, yet strangely crafty abhuman wondered what could be achieved by attaching a stellar-grade ship engine to the back. | |After many issues with Soteria interns trying unsuccessfully to hammer a nail, one small, fuzzy, yet strangely crafty abhuman wondered what could be achieved by attaching a stellar-grade ship engine to the back. | ||
|On ( | |On (Hammering: 60) Off (Hammering: 35) | ||
|- | |- | ||
|} | |} | ||
=== | === Multitools === | ||
{| class="wikitable sortable" style="width:80%" border="1" cellspacing="0" cellpadding="2" | {| class="wikitable sortable" style="width:80%" border="1" cellspacing="0" cellpadding="2" | ||
|- | |- | ||
Line 242: | Line 242: | ||
! scope="col" class="unsortable" style='background-color:#888888;'|Item | ! scope="col" class="unsortable" style='background-color:#888888;'|Item | ||
! scope="col" class="unsortable" style='background-color:#888888;'|Description | ! scope="col" class="unsortable" style='background-color:#888888;'|Description | ||
! scope="col" class="unsortable" style='background-color:#888888;'|Tool Qualities | |||
|- | |||
|[[File:impro_multitool.png|centre]] | |||
|Wire Frier | |||
|A haphazardly-put-together machine used for pulsing wires, measuring electrical grids and bypassing security protocols. Its improvised design heavily consumes power, but allows for a greater range of customization. | |||
|Pulsing: 15 | |||
|- | |- | ||
|[[File:EMultitool.png|centre]] | |[[File:EMultitool.png|centre]] | ||
|Multitool | |Multitool | ||
|Used for pulsing wires to test which to cut. You can use this on airlocks or | |Used for pulsing wires to test which to cut, as well as checking the voltage of active powerlines. You can also use this on airlocks, APCs or lockers to try to hack them. | ||
|Pulsing: 35 | |||
|- | |- | ||
|[[File:advmultitool.png|centre]] | |[[File:advmultitool.png|centre]] | ||
|Advanced Multitool | |Advanced Multitool | ||
|Like a multitool, but | |Like a multitool, but can take M class cells and is generally better quality. | ||
|Pulsing: 60 | |||
|- | |- | ||
|} | |} | ||
Line 263: | Line 271: | ||
|[[File:taperoll.png|centre]] | |[[File:taperoll.png|centre]] | ||
|Web Tape | |Web Tape | ||
|A strip of fabric covered in an all-natural adhesive. Made by spiders, from spiders, | |A strip of fabric covered in an all-natural adhesive. Made by spiders, from spiders, for spiders. | ||
| | |Adhesive: 15, Sealing: 15 | ||
|- | |- | ||
|[[File:taperoll.png|centre]] | |[[File:taperoll.png|centre]] | ||
|Duct Tape | |Duct Tape | ||
|The guildsman's eternal friend. Fixes just about anything | |The guildsman's eternal friend. Fixes just about anything for a while. Leave it to the next shift, they totally got it. | ||
| | |Adhesive: 30, Sealing: 30 | ||
|- | |- | ||
|[[File:fiber_tape.png|centre]] | |[[File:fiber_tape.png|centre]] | ||
|Fiber Tape | |Fiber Tape | ||
|A roll of flexible adhesive polymer mesh, which sets as strong as welded steel. | |A roll of flexible adhesive polymer mesh, which sets as strong as welded steel. | ||
| | |Adhesive: 50, Sealing: 50 | ||
|- | |- | ||
|[[File:flex_tape.png|centre]] | |[[File:flex_tape.png|centre]] | ||
|Flex Tape | |Flex Tape | ||
|The Holy Grail of repairwork, it can fix a whole lotta damage. Maybe even a little more. | |The Holy Grail of repairwork, it can fix a whole lotta damage. Maybe even a little more. | ||
| | |Adhesive: 100, Sealing: 100 | ||
|- | |- | ||
|[[File:superglue.png|centre]] | |[[File:superglue.png|centre]] | ||
|Superglue | |Superglue | ||
|A bucket of milky white fluid. Can be used to stick things together, but unlike tape, it cannot be used to seal things. | |A bucket of milky white fluid. Can be used to stick things together, but unlike tape, it cannot be used to seal things. | ||
| | |Adhesive: 40, Cauterizing: 5 | ||
|- | |- | ||
|} | |} | ||
Line 295: | Line 303: | ||
! scope="col" class="unsortable" style='background-color:#888888;'|Description | ! scope="col" class="unsortable" style='background-color:#888888;'|Description | ||
! scope="col" class="unsortable" style='background-color:#888888;'|Tool Qualities | ! scope="col" class="unsortable" style='background-color:#888888;'|Tool Qualities | ||
|- | |||
|[[File:cablecoil.png|centre]] | |||
|Cable Coil | |||
|An approximately 30m spool of electrical cabling, coming in many fun colors! Prone to [[Guide_to_Tools_and_Mods#Wirecutters|fraying]]. | |||
|N/A | |||
|- | |- | ||
|[[File:munchkin5k.png|centre]] | |[[File:munchkin5k.png|centre]] | ||
|Lonestar "Munchkin 5000" | |Lonestar "Munchkin 5000" | ||
|A fuel powered monster of a tool. Its welding attachment is capable of welding things without an eye-damaging flash, so no eye protection is required. | |A fuel powered monster of a tool. Its welding attachment is capable of welding things without an eye-damaging flash, so no eye protection is required. | ||
| | |Screwdriving: 50, Bolt Turning: 50, Drilling: 20, Welding: 30, Cauterizing: 10 | ||
|- | |- | ||
|[[File:engimplant.png|centre]] | |[[File:engimplant.png|centre]] | ||
|Engineering Omnitool | |Engineering Omnitool | ||
|An all-in-one engineering tool implant. Convenient to use and more effective than the basics, but much less efficient than customized or more specialized tools. | |An all-in-one engineering tool implant. Convenient to use and more effective than the basics, but much less efficient than customized or more specialized tools. | ||
| | |Screwdriving: 35, Bolt Turning: 35, Drilling: 15, Welding: 30, Cauterizing: 10, Prying: 25, Digging: 20, Pulsing: 30, Wirecutting: 30 | ||
|- | |- | ||
|[[File:jollycooperation.png|centre]] | |[[File:jollycooperation.png|centre]] | ||
|'Jolly Co-Operation' Polytool | |'Jolly Co-Operation' Polytool | ||
|A truly wonderful fusion of the Lonestar 'Munchkin' and the Guild Arc Welder, the burning flame it provides is almost grossly incandescent. | |A truly wonderful fusion of the Lonestar 'Munchkin' and the Guild Arc Welder, the burning flame it provides is almost grossly incandescent. | ||
| | |Screwdriving: 75, Bolt Turning: 75, Drilling: 40, Pulsing: 60, Wirecutting: 30, Welding: 60, Cauterizing: 30 | ||
|- | |- | ||
|[[File:rcd.png|centre]] | |[[File:rcd.png|centre]] | ||
Line 316: | Line 329: | ||
|N/A | |N/A | ||
|- | |- | ||
|[[File: | |[[File:rcd.png|centre]] | ||
|Rapid Piping Device | |Rapid Piping Device | ||
|A device used to rapidly build pipes. | |A device used to rapidly build pipes. | ||
Line 335: | Line 348: | ||
|Shiv | |Shiv | ||
|A pointy piece of glass, abraded to an edge and wrapped in tape for a handle. Could become a decent tool or weapon with right tool mods. | |A pointy piece of glass, abraded to an edge and wrapped in tape for a handle. Could become a decent tool or weapon with right tool mods. | ||
| | |Cutting: 15, Wirecutting: 5, Drilling: 5 | ||
|- | |- | ||
|[[File:Scalpel.png|centre]] | |[[File:Scalpel.png|centre]] | ||
|Scalpel | |Scalpel | ||
|Cut, cut, and once more cut. | |Cut, cut, and once more cut. | ||
| | |Cutting: 30, Wirecutting: 10 | ||
|- | |- | ||
|[[File:Scalpel3.png|centre]] | |[[File:Scalpel3.png|centre]] | ||
|Advanced Scalpel | |Advanced Scalpel | ||
|Made of more expensive materials, sharper and generally more reliable. | |Made of more expensive materials, sharper and generally more reliable. | ||
| | |Cutting: 40, Wirecutting: 10 | ||
|- | |- | ||
|[[File:laserscalp.png|centre]] | |[[File:laserscalp.png|centre]] | ||
|Laser Scalpel | |Laser Scalpel | ||
|A scalpel which uses a directed laser to slice instead of a blade, for more precise surgery while also cauterizing as it cuts. | |A scalpel which uses a directed laser to slice instead of a blade, for more precise surgery while also cauterizing as it cuts. | ||
| | |Cutting: 40, Wirecutting: 20, Laser Cutting: 40, Cauterizing: 20 | ||
|- | |- | ||
|} | |} | ||
Line 365: | Line 378: | ||
|Hemostat | |Hemostat | ||
|Used to clamp blood vessels to prevent bleeding. | |Used to clamp blood vessels to prevent bleeding. | ||
| | |Clamping: 30 | ||
|- | |||
|[[File:Hemostat.png|centre]] | |||
|Precise Hemostat | |||
|An advanced hemostat with better vein clamping strength and an adaptive tip tuned to also allow easier extraction of shrapnel, organs, and implants. | |||
|Clamping: 60 | |||
|- | |- | ||
|} | |} | ||
=== | === Retractors === | ||
{| class="wikitable sortable" style="width:80%" border="1" cellspacing="0" cellpadding="2" | {| class="wikitable sortable" style="width:80%" border="1" cellspacing="0" cellpadding="2" | ||
|- | |- | ||
Line 380: | Line 398: | ||
|Retractor | |Retractor | ||
|Keeps the flesh open during surgery. | |Keeps the flesh open during surgery. | ||
| | |Retracting: 30 | ||
|- | |||
|[[File:Retractor.png|centre]] | |||
|Extended Retractor | |||
|Retracts surgical incisions with greater precision and speed than normal. | |||
|Retracting: 60 | |||
|- | |- | ||
|} | |} | ||
=== Bone | === Bone Setters === | ||
{| class="wikitable sortable" style="width:80%" border="1" cellspacing="0" cellpadding="2" | {| class="wikitable sortable" style="width:80%" border="1" cellspacing="0" cellpadding="2" | ||
|- | |- | ||
Line 393: | Line 416: | ||
|- | |- | ||
|[[File:Bonesetter.png|centre]] | |[[File:Bonesetter.png|centre]] | ||
| | |Bone Setter | ||
|Used to set broken or dislocated bones. | |Used to set broken or dislocated bones. | ||
| | |Bone Setting: 30 | ||
|- | |||
|[[File:Bonesetter.png|centre]] | |||
|Clamp Bone Setter | |||
|An advanced bone clamping tool, allows for more precise setting of bones with less wrist force required. | |||
|Bone Setting: 60 | |||
|- | |- | ||
|} | |} | ||
=== | === Cauteries === | ||
{| class="wikitable sortable" style="width:80%" border="1" cellspacing="0" cellpadding="2" | {| class="wikitable sortable" style="width:80%" border="1" cellspacing="0" cellpadding="2" | ||
|- | |- | ||
Line 408: | Line 436: | ||
|- | |- | ||
|[[File:Cautery.png|centre]] | |[[File:Cautery.png|centre]] | ||
| | |Electrocautery | ||
|This closes and seals opened flesh. | |This closes and seals opened flesh. | ||
| | |Cauterizing: 30 | ||
|- | |||
|[[File:Cautery.png|centre]] | |||
|High-Powered Electrocautery | |||
|An electrocautery with self-regulating heat transfer capabilities, allows for quicker and more precise cauterization of surgical incisions. | |||
|Cauterizing: 60 | |||
|- | |- | ||
|} | |} | ||
Line 424: | Line 457: | ||
|[[File:CircularSaw.png|centre]] | |[[File:CircularSaw.png|centre]] | ||
|Circular Saw | |Circular Saw | ||
|Used to remove limbs, or saw through that pesky ribcage. | |Used to remove limbs, cut lumber or saw through that pesky ribcage. | ||
| | |Sawing: 40, Cutting: 30, Wirecutting: 30 | ||
|- | |||
|[[File:CircularSaw.png|centre]] | |||
|Medical Circular Saw | |||
|For clean bone cutting but doesn't seem all that durable. Spins slower than the normal saw to allow for higher surgical precision. | |||
|Sawing: 60, Cutting: 40, Wirecutting: 40 | |||
|- | |- | ||
|[[File:advanced_saw.png|centre]] | |[[File:advanced_saw.png|centre]] | ||
|Advanced Circular Saw | |Advanced Circular Saw | ||
|Removes limbs with greater ease. | |Removes limbs with greater ease. Either tree or organic, your choice. | ||
| | |Sawing: 50, Cutting: 40, Wirecutting: 40 | ||
|- | |- | ||
|} | |} | ||
=== Surgical | === Surgical Drills === | ||
{| class="wikitable sortable" style="width:80%" border="1" cellspacing="0" cellpadding="2" | {| class="wikitable sortable" style="width:80%" border="1" cellspacing="0" cellpadding="2" | ||
|- | |- | ||
Line 445: | Line 483: | ||
|Surgical Drill | |Surgical Drill | ||
|You can drill using this item. You dig? | |You can drill using this item. You dig? | ||
| | |Drilling: 30 | ||
|- | |||
|[[File:LongDrill.png|centre]] | |||
|Long-Nose Hand Drill | |||
|A handheld drill with an extended bit and diamond tip, for precision work. | |||
|Drilling: 60 | |||
|- | |- | ||
|} | |} | ||
Line 457: | Line 500: | ||
! scope="col" class="unsortable" style='background-color:#888888;'|Tool Qualities | ! scope="col" class="unsortable" style='background-color:#888888;'|Tool Qualities | ||
|- | |- | ||
|[[File: | |[[File:medmulti.png|centre]] | ||
|Medical Omnitool | |Medical Omnitool | ||
|An all-in-one medical tool implant based on the legendary Greyson's model. While convenient, it is less efficient than more advanced surgical tools, such as laser scalpels, and requires a power cell. | |An all-in-one medical tool implant based on the legendary Greyson's model. While convenient, it is less efficient than more advanced surgical tools, such as laser scalpels, and requires a power cell. | ||
| | |Clamping: 30, Retracting: 30, Bone Setting: 30, Cauterizing: 30, Sawing: 15, Cutting: 30, Wirecutting: 15 | ||
|- | |- | ||
|[[File: | |[[File:omnitool.png|centre]] | ||
|Greyson Medmultitool | |Greyson Medmultitool | ||
|A compact | |A compact Greyson-brand medical multitool. It has all surgery tools. | ||
| | |Clamping: 30, Retracting: 30, Bone Setting: 30, Cauterizing: 30, Sawing: 15, Cutting: 30, Wirecutting: 25 | ||
|- | |- | ||
|} | |} | ||
Line 482: | Line 525: | ||
|Junk Shovel | |Junk Shovel | ||
|A large but fragile tool for moving dirt and rock, made by hand. Has more than enough space for tool mods to make it better. | |A large but fragile tool for moving dirt and rock, made by hand. Has more than enough space for tool mods to make it better. | ||
| | |Shoveling: 25, Digging: 25, Excavation: 10, Hammering: 10 | ||
|- | |- | ||
|[[File:shovel.png|centre]] | |[[File:shovel.png|centre]] | ||
|Shovel | |Shovel | ||
|A large tool for digging and moving dirt and rock. | |A large tool for digging and moving dirt and rock. | ||
| | |Shoveling: 30, Digging: 30, Excavation: 10, Hammering: 10 | ||
|- | |- | ||
|[[File:crovel.png|centre]] | |[[File:crovel.png|centre]] | ||
|Combat Crovel | |Combat Crovel | ||
|Whether prying open crates in the market, or tending soil in the garden, this can still cave in the skull of any unfortunate maggot to cross your path. | |Whether prying open crates in the market, or tending soil in the garden, this can still cave in the skull of any unfortunate maggot to cross your path. | ||
| | |Shoveling: 30, Digging: 30, Excavation: 10, Hammering: 10, Prying: 10 | ||
|- | |- | ||
|[[File:powershovel.png|centre]] | |[[File:powershovel.png|centre]] | ||
|Power Shovel 9000 | |Power Shovel 9000 | ||
|A powered shovel for all your dumpster diving needs. | |A powered shovel for all your dumpster diving needs. | ||
| | |Shoveling: 60, Digging: 40, Excavation: 20, Hammering: 15 | ||
|- | |- | ||
|} | |} | ||
Line 512: | Line 555: | ||
|Hand Pickaxe | |Hand Pickaxe | ||
|A smaller, more precise version of the pickaxe, used for archeology excavation. | |A smaller, more precise version of the pickaxe, used for archeology excavation. | ||
| | |Excavation: 30, Prying: 15 | ||
|- | |- | ||
|[[File:pickaxe.png|centre]] | |[[File:pickaxe.png|centre]] | ||
|Pickaxe | |Pickaxe | ||
|The most basic of mining tools, for short excavations and small mineral extractions. | |The most basic of mining tools, for short excavations and small mineral extractions. | ||
| | |Excavation: 30, Prying: 20 | ||
|- | |- | ||
|[[File:greyson_pickaxe.png|centre]] | |[[File:greyson_pickaxe.png|centre]] | ||
|Greyson Pickaxe | |Greyson Pickaxe | ||
|A standard Greyson tool. A historical remnant from the time actual humans were employed. | |A standard Greyson tool. A historical remnant from the time actual humans were employed. | ||
| | |Digging: 40, Prying: 20 | ||
|- | |- | ||
|} | |} | ||
Line 536: | Line 579: | ||
|[[File:jackhammer.png|centre]] | |[[File:jackhammer.png|centre]] | ||
|Jackhammer | |Jackhammer | ||
|Cracks rocks with | |Cracks rocks with pneumatic impacts, perfect for killing cave lizards. | ||
| | |Digging: 35 | ||
|- | |- | ||
|[[File:greyson_jackhammer.png|centre]] | |[[File:greyson_jackhammer.png|centre]] | ||
|Greyson Jackhammer | |Greyson Jackhammer | ||
|A heavy Greyson tool that cracks rocks with | |A heavy Greyson tool that cracks rocks with pneumatic force, perfect for killing capitalist pigs. | ||
| | |Digging: 75 | ||
|- | |- | ||
|} | |} | ||
Line 557: | Line 600: | ||
|Mining Drill | |Mining Drill | ||
|Yours is the drill that will pierce through the rock walls. | |Yours is the drill that will pierce through the rock walls. | ||
| | |Digging: 40, Drilling: 40 | ||
|- | |- | ||
|[[File:diamonddrill.png|centre]] | |[[File:diamonddrill.png|centre]] | ||
|Diamond-point Mining Drill | |Diamond-point Mining Drill | ||
|Yours is the drill that will pierce the heavens! | |Yours is the drill that will pierce the heavens! | ||
| | |Digging: 50, Drilling: 50 | ||
|- | |- | ||
|[[File:greyson_drill.png|centre]] | |[[File:greyson_drill.png|centre]] | ||
|Greyson Mining Drill | |Greyson Mining Drill | ||
|Yours is the drill that will pierce through the worker | |Yours is the drill that will pierce through the worker. Metaphorically. | ||
| | |Digging: 60, Drilling: 60 | ||
|- | |- | ||
|} | |} | ||
Line 584: | Line 627: | ||
|Brace Bar | |Brace Bar | ||
