Supply Crates: Difference between revisions
Everything except Recreation |
mNo edit summary |
||
(11 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{wip}} | {{wip}} | ||
{{Needs Revision|reason = Still need to be looked over for updates again.}} | |||
Supply Crates are ordered at the Cargo Bay by either a [[Cargo Technician]] or the [[Chief Executive Officer|CEO]]. If you don't feel like walking there, you could send a request for equipment using one of the request consoles on the wall in each department. A safer alternative is to send a PDA message to the [[Cargo Technician]] or [[Chief Executive Officer|CEO]] and receive faster feedback from them. | Supply Crates are ordered at the Cargo Bay by either a [[Cargo Technician]] or the [[Chief Executive Officer|CEO]]. If you don't feel like walking there, you could send a request for equipment using one of the request consoles on the wall in each department. A safer alternative is to send a PDA message to the [[Cargo Technician]] or [[Chief Executive Officer|CEO]] and receive faster feedback from them. | ||
Line 19: | Line 21: | ||
*5x posters | *5x posters | ||
!560 | !560 | ||
!Supply | |||
|- | |||
![[Image:GrayCrate.png|50px]] | |||
!Empty Boxes Crate | |||
! | |||
*9x Empty Boxes | |||
!640 | |||
!Supply | !Supply | ||
|- | |- | ||
Line 99: | Line 108: | ||
*6x Metal Foam Grenade | *6x Metal Foam Grenade | ||
!800 | !800 | ||
!Operations | |||
|- | |||
![[Image:GrayCrate.png|50px]] | |||
!Crate | |||
! | |||
*1x Empty Crate | |||
!400 | |||
!Operations | !Operations | ||
|- | |- | ||
Line 126: | Line 142: | ||
Security access | Security access | ||
! | ! | ||
*3x STS | *3x STS Carbines | ||
!2500 | !2500 | ||
!Security | !Security | ||
Line 134: | Line 150: | ||
Security access | Security access | ||
! | ! | ||
*3x STS | *3x STS Battle Rifles | ||
!3000 | !3000 | ||
!Security | !Security | ||
Line 142: | Line 158: | ||
Security access | Security access | ||
! | ! | ||
*3x STS | *3x STS Heavy Rifles | ||
!4000 | !4000 | ||
!Security | !Security | ||
Line 290: | Line 306: | ||
!Security | !Security | ||
|- | |- | ||
![[Image: | ![[Image:Secweaponscrate.png|50px]] | ||
!Little Comet Sidearm Crate | !Little Comet Sidearm Crate | ||
! | ! | ||
Line 297: | Line 313: | ||
!Security | !Security | ||
|- | |- | ||
![[Image: | ![[Image:Secweaponscrate.png|50px]] | ||
!'Bond' Survival Rifle | !'Bond' Survival Rifle | ||
! | ! | ||
Line 1,004: | Line 1,020: | ||
*1x Bloodpack, O- | *1x Bloodpack, O- | ||
!1200 | !1200 | ||
!Medical/Science | |||
|- | |||
![[File:Freezercrate.png|32x32px]] | |||
!Bloodpack Variety Crate | |||
! | |||
*1x Medical Stand | |||
!560 | |||
!Medical/Science | !Medical/Science | ||
|- | |- | ||
Line 1,086: | Line 1,109: | ||
*1x corgi (Lisa) | *1x corgi (Lisa) | ||
!3200 | !3200 | ||
!Hydroponics | |||
|- | |||
![[File:Large-wooden-crate.png|32x32px]] | |||
!Cat crate | |||
! | |||
*1x Cat | |||
!2400 | |||
!Hydroponics | !Hydroponics | ||
|- | |- | ||
Line 1,260: | Line 1,290: | ||
! style="background-color:lightgreen" |Group | ! style="background-color:lightgreen" |Group | ||
|- | |- | ||
![[File: | ![[File:GrayCrate.png|50px]] | ||
! | !Action Figure Surprise Crate | ||
! | ! | ||
* | *5x Random Action Figures | ||
! | !400 | ||
! | !N/A | ||
|- | |- | ||
| | ![[File:GrayCrate.png|50px]] | ||
!Arts and Crafts Crate | |||
! | |||
*1x Box of Crayons | |||
*1x Camera | |||
*2x Camera Film | |||
*1x Photo Album | |||
! | *1x Package Wrap | ||
! | *7x Paint (Red, Green, Blue, Yellow, Purple, Black, White) | ||
*1x Poster | |||
*3x Wrapping Paper | |||
!560 | |||
!N/A | |||
|- | |- | ||
![[File: | ![[File:GrayCrate.png|50px]] | ||
! | !Card Gaming Crate | ||
! | ! | ||
*1x | *1x CAH White Deck | ||
! | *1x CAH Black Deck | ||
! | *1x Cardemon Booster Pack | ||
*1x Spaceball Booster Pack | |||
*1x Playing Card Holder | |||
*1x Tarot Cards | |||
*1x Bag of Dice | |||
!400 | |||
!N/A | |||
|- | |- | ||
![[File: | ![[File:GrayCrate.png|50px]] | ||
! | !Laser Tag Crate | ||
! | ! | ||
* | *1x Laser Tag Gun (Red) | ||
! | *1x Laser Tag Gun (Blue) | ||
! | *1x Laser Tag Armor (Red) | ||
*1x Laser Tag Armor (Blue) | |||
!560 | |||
!N/A | |||
|- | |- | ||
![[File: | ![[File:GrayCrate.png|50px]] | ||
! | !Painting Supplies Crate | ||
! | ! | ||
* | *2x Pipe Painters | ||
! | *2x Floor Painters | ||
! | !560 | ||
!N/A | |||
|- | |- | ||
![[File: | ![[File:GrayCrate.png|50px]] | ||
! | !Plushie Surprise Crate | ||
! | ! | ||
* | *5x Random Plushies | ||
!400 | |||
!N/A | |||
! | |||
! | |||
|- | |- | ||
![[File: | ![[File:GrayCrate.png|50px]] | ||
! | !Recreational Restraints Crate | ||
! | ! | ||
*1x | *1x Muzzle | ||
*1x | *1x Blindfold | ||
*1x | *1x Fuzzy Handcuffs | ||
*1x | *1x Roll of Duct Tape | ||
! | *1x Cable Coil | ||
! | *1x Straightjacket | ||
*1x Fuzzy Legcuffs | |||
*1x Latex Maid Outfit | |||
!560 | |||
!N/A | |||
|- | |- | ||
![[File: | ![[File:GrayCrate.png|50px]] | ||
! | !Tabletop Gaming Crate | ||
! | ! | ||
*1x | *1x Alien Figure | ||
*1x | *1x Owl Figure | ||
*1x | *1x Griffin Figure | ||
*1x | *1x Lich Figure | ||
*1x | *1x Voidone Figure | ||
! | *1x Thief Figure | ||
! | *1x Wizard Figure | ||
*1x Cleric Figure | |||
*1x Warrior Figure | |||
*1x Bag of Tabletop Dice | |||
!400 | |||
!N/A | |||
|- | |- | ||
|} | ![[File:GrayCrate.png|50px]] | ||
!Toy Surprise Crate | |||
== | ! | ||
*5x Random Toys | |||
!400 | |||
!N/A | |||
|- | |||
![[File:GrayCrate.png|50px]] | |||
!Toy Weapon Crate | |||
! | |||
*1x Foam Dart Crossbow | |||
*1x Foam Sword | |||
*1x Toy Katana | |||
*2x Toy Energy Swords | |||
!400 | |||
!N/A | |||
|- | |||
|} | |||
== Mining == | |||
{| class="wikitable sortable" border="2" cellspacing="2" cellpadding="2" align="center" | {| class="wikitable sortable" border="2" cellspacing="2" cellpadding="2" align="center" | ||
! style="background-color:lightgreen" | | ! style="background-color:lightgreen" | | ||
Line 1,340: | Line 1,406: | ||
! style="background-color:lightgreen" |Group | ! style="background-color:lightgreen" |Group | ||
|- | |- | ||
![[File: | ![[File:Large-wooden-crate.png|50px]] | ||
! | !Drill Crate | ||
! | ! | ||
*1x | *1x Mining Drill Assembly | ||
!1200 | !1200 | ||
! | !Mining | ||
|- | |- | ||
![[File: | ![[File:Large-wooden-crate.png|50px]] | ||
! | !Brace Crate | ||
! | ! | ||
* | *2x Drill Brace Assembly | ||
!1200 | |||
!Mining | |||
! | |||
! | |||
|- | |- | ||
|} | ![[File:Large-wooden-crate.png|50px]] | ||
!Spare Ore Box Crate | |||
! | |||
*1x Ore Crate | |||
!600 | |||
!Mining | |||
|- | |||
![[File:SecureCloset.png|50px]] | |||
!Jackhammer Mining Supply Crate | |||
! | |||
*1x Spray Cleaner bottle | |||
*1x Heavy-duty Flashlight | |||
*1x High-capacity Medium Power Cell | |||
*1x Ore Sack | |||
*1x Jackhammer | |||
!800 | |||
!Mining | |||
|- | |||
![[File:SecureCloset.png|50px]] | |||
!Diesel Drill Mining Supply Crate | |||
! | |||
*1x Spray Cleaner bottle | |||
*1x Heavy-duty Flashlight | |||
*1x Ore Sack | |||
*1x Diesel Mining Drill | |||
!900 | |||
!Mining | |||
|- | |||
![[File:SecureCloset.png|50px]] | |||
!Diamond Diesel Drill Mining Supply Crate | |||
! | |||
*1x Spray Cleaner bottle | |||
*1x Heavy-duty Flashlight | |||
*1x Welding Pack | |||
*1x Ore Sack | |||
*1x Diamond-tipped Diesel Mining Drill | |||
!1100 | |||
!Mining | |||
|- | |||
|} | |||
== Clothing == | |||
{| class="wikitable sortable" border="2" cellspacing="2" cellpadding="2" align="center" | |||
! style="background-color:lightgreen" | | |||
! style="background-color:lightgreen" |Name & Access Required | |||
! style="background-color:lightgreen" |Contents | |||
! style="background-color:lightgreen" |Cost | |||
! style="background-color:lightgreen" |Group | |||
|- | |||
![[File:Closet.png|50px]] | |||
!Formalwear Crate | |||
! | |||
*1x Bowler hat | |||
*1x Top hat | |||
*1x Suit jacket | |||
*1x Suit jacket, red | |||
*2x Shoes, black | |||
*1x Shoes, leather | |||
*1x Waistcoat, black | |||
!1200 | |||
!Clothing | |||
|- | |||
![[File:SecureCrate.png|50px]] | |||
!Actor Costumes Crate | |||
Actor Access | |||
! | |||
*1x Pirate costume | |||
*1x Judge costume | |||
*1x Waistcoat, black | |||
*1x Nun costume | |||
*1x Officer outfit | |||
*1x Plague Doctor outfit | |||
*1x Blue Plaid outfit | |||
*1x Owl costume | |||
*1x Waiter outfit | |||
*1x Gladiator costume | |||
*1x Soviet costume | |||
*1x Bridal outfit | |||
*1x Chef outfit | |||
*1x kilt | |||
!800 | |||
!Clothing | |||
|- | |||
|} | |||
== Resources Integration Gear == | |||
{| class="wikitable sortable" border="2" cellspacing="2" cellpadding="2" align="center" | |||
! style="background-color:lightgrey" | | |||
! style="background-color:lightgrey" |Name & Access Required | |||
! style="background-color:lightgrey" |Contents | |||
! style="background-color:lightgrey" |Cost | |||
! style="background-color:lightgrey" |Group | |||
|- | |||
![[Image:GrayCrate.png|50px]] | |||
!EVA Hardsuit Crate | |||
! | |||
*1x EVA Suit Control Module | |||
!400 | |||
!RIG | |||
|- | |||
![[Image:GrayCrate.png|50px]] | |||
!Hazard Hardsuit Crate | |||
! | |||
*1x Hazard Hardsuit Control Module | |||
!600 | |||
!RIG | |||
|- | |||
![[Image:GrayCrate.png|50px]] | |||
!Industrial Hardsuit Crate | |||
! | |||
*1x Industrial Hardsuit Control Module | |||
!500 | |||
!RIG | |||
|- | |||
![[Image:GrayCrate.png|50px]] | |||
!Light Hardsuit Crate | |||
! | |||
*1x Light Hardsuit Control Module | |||
!300 | |||
!RIG | |||
|- | |||
![[Image:GrayCrate.png|50px]] | |||
!Mounted Flash Module Crate | |||
! | |||
*1x Mounted Flash Module | |||
!300 | |||
!RIG | |||
|- | |||
![[Image:GrayCrate.png|50px]] | |||
!Mounted Energy Gun Module Crate | |||
! | |||
*1x Mounted Energy Gun Module | |||
!700 | |||
!RIG | |||
|- | |||
![[Image:GrayCrate.png|50px]] | |||
!Mounted Taser Module Crate | |||
! | |||
*1x Mounted Taser Gun Module | |||
!600 | |||
!RIG | |||
|- | |||
![[Image:GrayCrate.png|50px]] | |||
!Mounted Drill Module Crate | |||
! | |||
*1x Mounted Drill Module | |||
!200 | |||
!RIG | |||
|- | |||
![[Image:GrayCrate.png|50px]] | |||
!Mounted Ore Scanner Module Crate | |||
! | |||
*1x Mounted Ore Scanner Module | |||
!100 | |||
!RIG | |||
|- | |||
![[Image:GrayCrate.png|50px]] | |||
!Mounted Health Scanner Module Crate | |||
! | |||
*1x Mounted Health Scanner Module | |||
!100 | |||
!RIG | |||
|- | |||
![[Image:GrayCrate.png|50px]] | |||
!Mounted Manuevering Jets Module Crate | |||
! | |||
*1x Hardsuit Maneuvering Jets Module | |||
!250 | |||
!RIG | |||
|- | |||
![[Image:GrayCrate.png|50px]] | |||
!Mounted Storage Compartment Module Crate | |||
! | |||
*1x Mounted Storage Compartment Module | |||
!400 | |||
!RIG | |||
|- | |||
![[Image:GrayCrate.png|50px]] | |||
!Mounted Meson Scanners Module Crate | |||
! | |||
*1x Mounted Meson Scanners Module | |||
!200 | |||
!RIG | |||
|- | |||
![[Image:GrayCrate.png|50px]] | |||
!Mounted Medical HUD Module Crate | |||
! | |||
*1x Mounted Medical HUD Module | |||
!200 | |||
!RIG | |||
|- | |||
![[Image:GrayCrate.png|50px]] | |||
!Mounted Security HUD Module Crate | |||
! | |||
*1x Mounted Security HUD Module | |||
!100 | |||
!RIG | |||
|- | |||
![[Image:GrayCrate.png|50px]] | |||
!Mounted Night Vision Interface Module Crate | |||
! | |||
*1x Mounted Night Vision Goggles Module | |||
!800 | |||
!RIG | |||
|- | |||
{{Gameplay guides}} | {{Gameplay guides}} | ||
[[Category:Guides]] | [[Category:Guides]] |
Latest revision as of 14:11, 17 December 2021
This section or article is a Work in Progress and should not yet be relied on as factual or complete.
Assigned to: None
Please discuss changes with assigned users. If no one is assigned, or if the user is inactive, please contact the Creative Director: User:Cora for wanted major or minor changes to the wiki, or Wiki Maintainer: User:LillyTrilby or CodeCat: User:LillyTrilby for general quick changes.
REASON: Still need to be looked over for updates again.
If you are to make changes, please contact the Lore Head: User:SingingSpock for wanted major or minor changes to the wiki, or Wiki Maintainer: User:LillyTrilby or CodeCat: User:LillyTrilby for general quick changes.
Supply Crates are ordered at the Cargo Bay by either a Cargo Technician or the CEO. If you don't feel like walking there, you could send a request for equipment using one of the request consoles on the wall in each department. A safer alternative is to send a PDA message to the Cargo Technician or CEO and receive faster feedback from them.
Please note, some crates with lethal/otherwise restricted contents come locked. Either access or creative access techniques will be required to get at these goods.
The following is a list of the crates available. This list is subject to change, depending on results of various events.
Supply
Operations
Security
Xanorath Syndicate
Name & Access Required | Contents | Cost | Group | |
---|---|---|---|---|
File:SerbCrate.png | Void Wolf Rifles Crate |
|
6500 | Xanorath Syndicate |
File:SerbCrate.png | Void Wolf Recreations Crate |
|
1000 | Xanorath Syndicate |
File:SerbCrate.png | Void Wolf Gun Mod Crate |
|
1200 | Xanorath Syndicate |
File:SerbCrate.png | Void Wolf Energy Swords Crate |
|
4500 | Xanorath Syndicate |
File:SerbCrate.png | Void Wolf Red Armor Crate |
|
3500 | Xanorath Syndicate |
File:SerbCrate.png | Void Wolf Emperor Crate |
|
20000 | Xanorath Syndicate |
Hospitality
Engineering
Medical/Science
Name & Access Required | Contents | Cost | Group | |
---|---|---|---|---|
Medical crate |
|
800 | Medical/Science | |
Spare Defibrillator Crate |
|
800 | Medical/Science | |
Virus Crate
CBO access |
|
2000 | Medical/Science | |
Coolant tank crate |
|
1000 | Medical/Science | |
Plasma assembly crate
Toxin storage access |
|
1200 | Medical/Science | |
Surgery Crate
Medical access |
|
960 | Medical/Science | |
Advanced Surgery Crate
Medical access |
(Advanced Circular Saw, Advanced Scalpel, Tramadol Pill bottle, ProSurgeon Pill bottle)
|
1260 | Medical/Science | |
Sterile Equipment Crate |
|
720 | Medical/Science | |
Bloodpack Variety Crate |
|
1200 | Medical/Science | |
Bloodpack Variety Crate |
|
560 | Medical/Science | |
Body Bag crate |
|
480 | Medical/Science | |
File:SciCrateSecure.png | Suspension Field Generator Crate |
|
2000 | Medical/Science |
Raw Nanites Crate |
|
1200 | Medical/Science | |
Raw Uncapped Nanites Crate |
|
1600 | Medical/Science | |
Diamond Sheet Crate |
|
8000 | Medical/Science | |
Research Data Crate
Science Access |
|
4000 | Medical/Science | |
Empty Design Disk Crate |
|
800 | Miscellaneous | |
Compact RPED |
|
550 | Miscellaneous |
Hydroponics
Randomized
Recreation
Mining
Name & Access Required | Contents | Cost | Group | |
---|---|---|---|---|
Drill Crate |
|
1200 | Mining | |
Brace Crate |
|
1200 | Mining | |
Spare Ore Box Crate |
|
600 | Mining | |
File:SecureCloset.png | Jackhammer Mining Supply Crate |
|
800 | Mining |
File:SecureCloset.png | Diesel Drill Mining Supply Crate |
|
900 | Mining |
File:SecureCloset.png | Diamond Diesel Drill Mining Supply Crate |
|
1100 | Mining |
Clothing
Resources Integration Gear
Medical(SOP) | |
---|---|
Science(SOP) | |
Engineering(SOP) | |
Security(SOP) | |
Random |