Guide to Robotics: Difference between revisions
Created page with "{{wip | assign = Atlasrules87}} For the aspiring Roboticist, this guide will explain the creation and maintenance of Cyborg, Bots, and Mechs. =Cyborgs= '''See also [..." |
→Odysseus: Fix an order issue |
||
(17 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{wip | assign = | {{wip | assign = Nightmare}} | ||
For the aspiring [[Roboticist]], this guide will explain the creation and maintenance of [[Cyborg]], Bots, and Mechs. | For the aspiring [[Roboticist]], this guide will explain the creation and maintenance of [[Cyborg]], Bots, and Mechs. | ||
Line 20: | Line 20: | ||
'''Note:''' Check with the Chief Medical Officer before agreeing to perform a brain extraction on a living human. Medbay has anesthetics, which are optimal when someone is cutting into your skull with a circular saw. Additionally, it will clear up bookkeeping problems regarding the addition of a new cadaver in the morgue. | '''Note:''' Check with the Chief Medical Officer before agreeing to perform a brain extraction on a living human. Medbay has anesthetics, which are optimal when someone is cutting into your skull with a circular saw. Additionally, it will clear up bookkeeping problems regarding the addition of a new cadaver in the morgue. | ||
# | # Perform the [[Surgery#Organ_Extraction.2FTransplant|Organ Extraction]] surgery on the head to remove the brain of the patient. | ||
# Place the brain in an [[File:MMI empty.png]] MMI. | # Place the brain in an [[File:MMI empty.png]] MMI. | ||
# (Optional) Before you give the Cyborg a new brain, you can name it anything you or your client wants. Grab a [[File:Pen.png]] pen and use the pen on the Cyborg to rename it. Once you place the brain in the Cyborg, this step will not be completable. | # (Optional) Before you give the Cyborg a new brain, you can name it anything you or your client wants. Grab a [[File:Pen.png]] pen and use the pen on the Cyborg to rename it. Once you place the brain in the Cyborg, this step will not be completable. | ||
Line 148: | Line 140: | ||
Remember, cyborgs are very expensive! Do not destroy them unless the cyborg is completely out of control, and resetting the AI and LawSync status doesn't work. | Remember, cyborgs are very expensive! Do not destroy them unless the cyborg is completely out of control, and resetting the AI and LawSync status doesn't work. | ||
= | = Full Body Prosthetic = | ||
Full Body Prosthetics, or FBP for short, are fully robotic people. As such, it is up to you to repair and operate on them.<br> | |||
Do note that some people will have robotic limbs while still being mostly organic, but those prostetic limbs work the same as their FBP counterparts. | |||
== Repairing Damage == | |||
As a roboticist, you will start with everything needed to repair damage to FBP's limbs and organ.<br> | |||
<br> | |||
First, use a the Robot Analyzer to scan an FBP or someone with prosthetic to determine the damage. You can also examine them, but then you won't be aware of any possible internal damage.<br> | |||
If the damage is not too severe, simply using a welder for brute damage or cable coils for burn damage while aiming for the damaged limb will be enough.<br> | |||
In case the damage is too severe or internal, you will have to open them up to fix the damage.<br> | |||
== Prosthetic Surgical Procedures == | |||
Contrary to popular belief, prosthetic surgical procedures are very simple compared to their biological ones, most failures that aren't organ repair will most likely not damage the integrity of a limb when failed. And while repairing external damage is as easy as using a length of cable or a welder to repair integrity, it isn't as fuel-efficient as taking your time to perform maintenance through these easy ''"surgical"'' steps. | |||
<div class="toccolours mw-collapsible mw-collapsed" style="width:99%"> | |||
=== Opening/Closing the Hatch === | |||
<small><i>The standard procedure for starting to work on the innars of a prosthetic limb.</small></i> | |||
<div class="mw-collapsible-content"> | |||
# Target the Prosthetic bodypart you wish to perform maintenance to [[File:Targethud.gif]] | |||
# Use a [[File: Screwdriver.png]] '''Screwdriver''' or tool with Screwdriving quality to open the hatch. | |||
#* The Surgical UI window should open up instantly on succeeding. | |||
To close the hatch on a Prosthetic's open panel, simply [[File: Screwdriver.png]] '''Screwdriver''' it again. | |||
</div> </div> | |||
<div class="toccolours mw-collapsible mw-collapsed" style="width:99%"> | |||
=== Brute/Burn Maintenance Repairs === | |||
<small><i>The most useful procedure you'll ever use. Time consuming, but saves on fuel and wire!</small></i> | |||
<div class="mw-collapsible-content"> | |||
#[[Guide_to_Robotics#Opening/Closing_the_Hatch|Open the hatch]] of the damaged Prosthetic limb [[File: Targethud.gif]] | |||
# On the Surgery UI window, on the right side should be the limb's overall integrity diagnosed, along with a Conditions tab with buttons to "Repair" the Brute integrity damage, or "Replace" damaged wiring on the limb. | |||
#* For Brute damage, click on the corresponding "Repair" button with your '''turned on''' [[File: Welder.png]] '''Welding Tool''' or tool with Welding quality in hand. Make sure you have enough welding fuel, and that your eyes are properly covered! [[File: Weldingmask.png]] | |||
#* For Burnt wiring, click on the corresponding "Replace" button with a stack of [[File: Cablecoil.png]] '''Cable Coil''' in hand. Make sure you have enough wiring! | |||
# [[Guide_to_Robotics#Opening/Closing_the_Hatch|Close the hatch]]. | |||
<br> | |||
[[File:Damagedprosthetic.png|center|frame|An example of a damaged prosthetic limb.]] | |||
<br> | |||
Both procedures can also be done with [[File: Nanopaste.png]] '''Nanopaste''' as well. | |||
</div></div> | |||
<div class="toccolours mw-collapsible mw-collapsed" style="width:99%"> | |||
=== Prosthetic Limb Attachment === | |||
<small><i>How to insert a prosthetic limb on a body.</small></i> | |||
<div class="mw-collapsible-content"> | |||
'''IMPORTANT NOTE:''' If the "parent" bodypart of the limb you wish to install is '''organic''', leave [[Surgery#Limb_Replacement|this procedure]] to the [[Medical_Doctor|Medical Doctors]] instead. | |||
#[[Guide_to_Robotics#Opening/Closing_the_Hatch|Open the hatch]] of the corresponding parent bodypart of the limb you wish to replace: | |||
#* For the Arms/Head, target the Chest [[File: Chest.png]] | |||
#* For the Legs, target the Groin [[File: Groin.png]] | |||
# Scroll down to the bottom of the Surgery UI window and click Insert with your desired limb in hand [[File: Robolimb.png]] | |||
# [[Guide_to_Robotics#Opening/Closing_the_Hatch|Close the hatch]]. | |||
</div></div> | |||
<div class="toccolours mw-collapsible mw-collapsed" style="width:99%"> | |||
==Prosthetic Organ Removal/Installation== | |||
<small><i>The same procedure we employ for fleshy organs.</small></i> | |||
<div class="mw-collapsible-content"> | |||
# [[Guide_to_Robotics#Opening/Closing_the_Hatch|Open the hatch]] of the bodypart that contains (or should contain) the organ you wish to manipulate [[File: Targethud.gif]] | |||
#* Refer to [[Surgery#Organ_Extraction/Transplant|Organ Extraction/Transplant]] for location of organs. | |||
'''Removing a Robotic Organ:''' | |||
# Click on "Disconnect" with a [[File: Screwdriver.png]] '''Screwdriver''' or tool with Screwdriving quality in hand. | |||
#* Then click on "Extract" with a [[File: Freeman.png]] '''Crowbar''' or tool of Prying quality in hand to remove it. | |||
#[[Guide_to_Robotics#Opening/Closing_the_Hatch|Close the hatch]]. | |||
'''Installing a Robotic organ''' | |||
# Scroll to the bottom of the Surgery UI window and click on "Insert" with the desired Robotic organ in hand. | |||
# Click on "Connect" with a [[File: Screwdriver.png]] '''Screwdriver''' or tool of Screwdriving quality in hand. | |||
#[[Guide_to_Robotics#Opening/Closing_the_Hatch|Close the hatch]]. | |||
</div> </div> | |||
<div class="toccolours mw-collapsible mw-collapsed" style="width:99%"> | |||
=== Prosthetic Limb Amputation === | |||
<small><i>How to disconnect prosthetic limbs from a body.</small></i> | |||
<div class="mw-collapsible-content"> | |||
# [[Guide_to_Robotics#Opening/Closing_the_Hatch|Open the hatch]] of the limb you wish to remove [[File: Targethud.gif]] | |||
# On the Surgery UI window, scroll down to the bottom and hit the red "Amputate" button while holding a <br> [[File: Wrench.png]] '''Wrench''' or tool with Bolt Turning quality in hand. | |||
# The limb should fall off. Manually close the Surgery UI window at this point, we're done. | |||
</div> </div> | |||
<div class="toccolours mw-collapsible mw-collapsed" style="width:99%"> | |||
=== Prosthetic Organ Repair === | |||
<small><i>Mending damaged organs such as lungs, liver, kidneys, stomach and brain. This also applies for Muscles, Nerves and Blood Veins.</i></small> | |||
<div class="mw-collapsible-content"> | |||
# [[Guide_to_Robotics#Opening/Closing_the_Hatch|Open the hatch]] on the body part with a damaged organ. [[File:Targethud.gif]] | |||
# Locate the damaged organ and click the Repair button while holding either a [[File:Screwdriver.png]] '''Screwdriver''' or [[File:Nanopaste.png]] '''Nanopaste''' | |||
# [[Guide_to_Robotics#Opening/Closing_the_Hatch|Close the hatch]]. | |||
</div> | |||
</div> | |||
== Resurrection == | |||
So an FBP died, and it is now your job to bring it back to the land of the living. It may seems like a daunting task but, as with everything concerning prosthetics, it is easier than for organic people.<br> | |||
<br> | |||
First thing first, unlike normal people, dead FBP do not decay or lose stats when dying, so you do not have to worry about a time limit or the organs decaying.<br> | |||
After you get the unmoving hunk of metal, start by repairing it completly.<br> | |||
Once that is done, open the chest panel, disconnect and extract the microbattery sitting in there.<br> | |||
After that, put it back in and connect it, the previously-dead FBP should now twitch back to life.<br> | |||
== Miscellaneous info == | |||
* The Metal Skeleton of prosthetic limbs cannot be reinforced with plasteel. | |||
* Hydraulic Muscles don't do anything and can be safely removed (For now). | |||
* Removing Nerve Wires in an arm will cause you to drop objects. | |||
= Bots = | = Bots = | ||
Line 175: | Line 268: | ||
==[[File:Farmbot.png]] Farmbot== | ==[[File:Farmbot.png]] Farmbot== | ||
# [[File:Watertank.png]] on a watertank, use: | # [[File:Watertank.png]] on a watertank, use: | ||
# | # Cyborg Right or Left Arm; | ||
# [[File:Plant_analyzer.png]] Plant analyser; | # [[File:Plant_analyzer.png]] Plant analyser; | ||
# [[File:Bucket.png]] Bucket; | # [[File:Bucket.png]] Bucket; | ||
Line 231: | Line 324: | ||
[[File:Ripley.png|64px]]<br> | [[File:Ripley.png|64px]]<br> | ||
The Ripley APLU (Autonomous Power Loading Unit) is a slow moving, decently protected mech. Used mainly for cargo and mining, but in a pinch, can be used as a combat mech with the addition of either a lead repeater or flak cannon. '''Note that possessing the makeshift lead repeater and flak cannon is a crime when not on red alert!''' | The Ripley APLU (Autonomous Power Loading Unit) is a slow moving, decently protected mech. Used mainly for cargo and mining, but in a pinch, can be used as a combat mech with the addition of either a lead repeater or flak cannon. '''Note that possessing the makeshift lead repeater and flak cannon is a crime when not on red alert!''' | ||
* | Material Needed (Where to get it) : | ||
* | * Ripley Chassis (Exosuit Fabricator) | ||
* Attach all of the parts to the Ripley chassis | * Ripley Torso (Exosuit Fabricator) | ||
* | * Ripley Left Arm (Exosuit Fabricator) | ||
* | * Ripley Right Arm (Exosuit Fabricator) | ||
* Ripley Left Leg (Exosuit Fabricator) | |||
* Ripley Right Leg (Exosuit Fabricator) | |||
* Central Control Board (Circuit Printer) | |||
* Peripheral Control Board (Circuit Printer) | |||
* Heavy Cell Mount Toolmod (Protolathe or Guild) | |||
* Hydraulic Circuits (Protolathe or Guild) | |||
* High Power Motor (Protolathe or Guild) | |||
* Heatsink (Protolathe or Guild) | |||
* 5 Steel Sheets | |||
* 5 Plastic Sheets | |||
* 5 Plasteel Sheets | |||
* 5 Glass Sheets | |||
* 5 Cable Coils | |||
Ripley Assembling Steps : | |||
* Attach all of the parts to the Ripley chassis. | |||
* Screwdriver | |||
* Heavy Cell Mount | |||
* Hydraulic Circuits | |||
* High Power Motor | |||
* Wrench | |||
* Screwdriver | |||
* Cable Coil | * Cable Coil | ||
* | * Wirecutters | ||
* | * Central Control Board | ||
* | * Screwdriver | ||
* | * Peripherals Control Board | ||
* | * Screwdriver | ||
* | * Metal | ||
* | * Wrench | ||
* | * Plastic | ||
* | * Welding Tool | ||
* | * Plasteel | ||
* | * Heatsink | ||
* | * Wrench | ||
The Ripley should be complete, | * Glass | ||
* Screwdriver | |||
* Welding Tool | |||
The Ripley should be complete, you can now install the equipment you want and use it. | |||
*'''Loadouts Suggestions''' | |||
** Mining: Clamp, Drill | |||
==Firefighter APLU== | ==Firefighter APLU== | ||
[[File:Firefighter.png|64px]] | [[File:Firefighter.png|64px]]<br> | ||
Standard APLU chassis refitted with additional thermal protection and cistern. As the name implies, useful for firefighting. | |||
Material Needed (Where to get it) : | |||
* | * Firefighter Chassis (Exosuit Fabricator) | ||
* | * Ripley Torso (Exosuit Fabricator) | ||
* | * Ripley Left Arm (Exosuit Fabricator) | ||
* | * Ripley Right Arm (Exosuit Fabricator) | ||
* | * Ripley Left Leg (Exosuit Fabricator) | ||
* | * Ripley Right Leg (Exosuit Fabricator) | ||
* Central Control Board (Circuit Printer) | |||
* Peripheral Control Board (Circuit Printer) | |||
* Heavy Cell Mount Toolmod (Protolathe or Guild) | |||
* Hydraulic Circuits (Protolathe or Guild) | |||
* High Power Motor (Protolathe or Guild) | |||
* Heatsink (Protolathe or Guild) | |||
* 5 Steel Sheets | |||
* 5 Gold Sheets | |||
* 5 Silver Sheets | |||
* 5 Plastic Sheets | |||
* 5 Plasteel Sheets | |||
* 5 Reinforced Glass Sheets | |||
* 5 Cable Coils | |||
* Firesuit | |||
Firefighter Ripley Assembling Steps : | |||
* Attach all of the parts to the Firefighter chassis. | |||
* Attach the firesuit | |||
* Screwdriver | |||
* Heavy Cell Mount | |||
* Hydraulic Circuits | |||
* High Power Motor | |||
* Wrench | |||
* Screwdriver | |||
* Cable Coil | * Cable Coil | ||
* | * Wirecutters | ||
* | * Central Control Board | ||
* | * Screwdriver | ||
* | * Peripherals Control Board | ||
* | * Screwdriver | ||
* | * Metal | ||
* | * Wrench | ||
* | * Gold | ||
* | * Silver | ||
* | * Plastic | ||
* | * Welding Tool | ||
* | * Plasteel | ||
*''' | * Heatsink | ||
**Hull Repairs: Clamp, RCD, Cable Layer | * Wrench | ||
**Firefighting: Clamp, Extinguisher, Repair Droid | * Reinforced Glass | ||
* Screwdriver | |||
* Welding Tool | |||
The Firefighter Ripley should be complete, you can now install the equipment you want and use it. | |||
*'''Loadouts Suggestions''' | |||
** Hull Repairs: Clamp, RCD, Cable Layer | |||
** Firefighting: Clamp, Extinguisher, Repair Droid | |||
== Odysseus == | == Odysseus == | ||
[[File:Mecha odysseus.png|64px]]<br>These exosuits are developed and produced by the Soteria Institute. | [[File:Mecha odysseus.png|64px]]<br> | ||
* | These exosuits are developed and produced by the Soteria Institute. | ||
* | |||
* | Material Needed (Where to get it) : | ||
* | * Odysseus Chassis (Exosuit Fabricator) | ||
* Cable | * Odysseus Torso (Exosuit Fabricator) | ||
* | * Odysseus Left Arm (Exosuit Fabricator) | ||
* | * Odysseus Right Arm (Exosuit Fabricator) | ||
* | * Odysseus Left Leg (Exosuit Fabricator) | ||
* | * Odysseus Right Leg (Exosuit Fabricator) | ||
* | * Central Control Board(Circuit Printer) | ||
* | * Peripheral Control Board (Circuit Printer) | ||
* | * Heavy Cell Mount Toolmod (Protolathe or Guild) | ||
* | * Hydraulic Circuits (Protolathe or Guild) | ||
* | * Heatsink (Protolathe or Guild) | ||
* | * Hardsuit Medical Scanner Module (Protolathe) | ||
* | * 5 Steel Sheets | ||
* | * 5 Plastic Sheets | ||
* 5 Plasteel Sheets | |||
* 10 Cable Coils | |||
Odysseus Assembling Steps : | |||
* Attach all of the parts to the Odysseus chassis. | |||
* Screwdriver | |||
* Heavy Cell Mount | |||
* Hydraulic Circuits | |||
* Wrench | |||
* Screwdriver | |||
* Cable Coil | |||
* Wirecutters | |||
* Central Control Board | |||
* Screwdriver | |||
* Peripherals Control Board | |||
* Screwdriver | |||
* Metal | |||
* Wrench | |||
* Plastic | |||
* Welding Tool | |||
* Hardsuit Medical Scanner | |||
* Cable Coil | |||
* Plasteel | |||
* Heatsink | |||
* Wrench | |||
* Welding Tool | |||
The Odysseus should be complete, you can now install the equipment you want and use it. | |||
*'''Loadouts Suggestions''' | |||
** Medical : 3 Sleepers | |||
** Medical (Alt) : 2 Sleeper, Syringe Gun | |||
==Gygax== | ==Gygax== | ||
[[File:Gygax.png|64px]]<br> | [[File:Gygax.png|64px]]<br> | ||
Rather fast security exosuit with good overall protection. Very low battery life, so be sure to watch it | Rather fast security exosuit with good overall protection. Very low battery life, so be sure to watch it. | ||
*Leg Actuators Overload Function (Movement speed doubled and small amount of damage dealt with each step. Disables when Gygax integrity drops below 2/3) | *Leg Actuators Overload Function (Movement speed doubled and small amount of damage dealt with each step. Disables when Gygax integrity drops below 2/3) | ||
Material Needed (Where to get it) : | |||
* | * Gygax Chassis (Exosuit Fabricator) | ||
* | * Gygax Torso (Exosuit Fabricator) | ||
* | * Gygax Left Arm (Exosuit Fabricator) | ||
* | * Gygax Right Arm (Exosuit Fabricator) | ||
*Cable Coil | * Gygax Left Leg (Exosuit Fabricator) | ||
* | * Gygax Right Leg (Exosuit Fabricator) | ||
* | * Gygax Armour Plates (Exosuit Fabricator) | ||
* | * RW Armor Booster (Exosuit Fabricator) | ||
* | * CCW Armor Booster (Exosuit Fabricator) | ||
* | * Central Control Board (Circuit Printer) | ||
* | * Peripheral Control Board (Circuit Printer) | ||
* | * Weapon Control and Targeting Board (Circuit Printer) | ||
* | * Advanced Scanning Module (Protolathe or Guild) | ||
* | * Advanced Capacitor (Protolathe or Guild) | ||
* | * Heavy Cell Mount Toolmod (Protolathe or Guild) | ||
* | * Hydraulic Circuits (Protolathe or Guild) | ||
* | * High Power Motor (Protolathe or Guild) | ||
* | * Anti-stain Paint (Protolathe) | ||
* | * SMES Coil (Protolathe) | ||
* | * Booster (Guild) | ||
* | * 5 Plasteel Sheets | ||
* | * 5 Reinforced Glass Sheets | ||
* 5 Cable Coils | |||
Gygax Assembling Steps : | |||
* Attach all of the parts to the Gygax chassis, including the Paint and the Coil. | |||
* Screwdriver | |||
* Heavy Cell Mount | |||
* Hydraulic Circuits | |||
* High Power Motor | |||
* Wrench | |||
* Screwdriver | |||
* Cable Coil | |||
* Wirecutters | |||
* Central Control Board | |||
* Screwdriver | |||
* Peripherals Control Board | |||
* Screwdriver | |||
* Weapon Control and Targeting Board | |||
* Screwdriver | |||
* Advanced Scanning Module | |||
* Screwdriver | |||
* Advanced Capacitor | |||
* Screwdriver | |||
* Plasteel | |||
* Wrench | |||
* RW Armor Booster | |||
* Wrench | |||
* CCW Armor Booster | |||
* Welding Tool | |||
* Gygax Armour Plates | |||
* Wrench | |||
* Reinforced Glass | |||
* Screwdriver | |||
* Booster | |||
* Welding Tool | |||
The Gygax should be complete, you can now install the equipment you want and use it. | |||
*'''Loadouts Suggestions''' | |||
**Combat: Install Weapons. | |||
==Durand== | ==Durand== | ||
[[File:Durand.png|64px]]<br> | [[File:Durand.png|64px]]<br> | ||
A Durand is more powerful than Gygax, it has more health and better armored, but slower | A Durand is more powerful than Gygax, it has more health and better armored, but slower. | ||
*Defence Mode Function (Boosts Durand armor with the penalty of not being able to move or turn) | *Defence Mode Function (Boosts Durand armor with the penalty of not being able to move or turn) | ||
Material Needed (Where to get it) : | |||
* | * Durand Chassis (Exosuit Fabricator) | ||
* | * Durand Torso (Exosuit Fabricator) | ||
* | * Durand Left Arm (Exosuit Fabricator) | ||
* | * Durand Right Arm (Exosuit Fabricator) | ||
*Cable Coil | * Durand Left Leg (Exosuit Fabricator) | ||
* | * Durand Right Leg (Exosuit Fabricator) | ||
*Durand | * Durand Armour Plates (Exosuit Fabricator) | ||
*[[ | * RW Armor Booster (Exosuit Fabricator) | ||
* CCW Armor Booster (Exosuit Fabricator) | |||
* | * Central Control Board (Circuit Printer) | ||
* | * Peripheral Control Board (Circuit Printer) | ||
* | * Weapon Control and Targeting Board (Circuit Printer) | ||
* | * Advanced Scanning Module (Protolathe or Guild) | ||
* | * Advanced Capacitor (Protolathe or Guild) | ||
* | * Heavy Cell Mount Toolmod (Protolathe or Guild) | ||
* | * Hydraulic Circuits (Protolathe or Guild) | ||
* | * High Power Motor (Protolathe or Guild) | ||
* | * Reinforced Plating (Protolathe or Guild) | ||
* | * 4 Brace Bars (Protolathe or Guild) | ||
* | * Magboots | ||
* | * 5 Plasteel Sheets | ||
* | * 5 Reinforced Glass Sheets | ||
* 5 Cable Coils | |||
Durand Assembling Steps : | |||
* Attach all of the parts to the Durand chassis, the Brace Bars and the magboots. | |||
* Screwdriver | |||
* Heavy Cell Mount | |||
* Hydraulic Circuits | |||
* High Power Motor | |||
* Wrench | |||
* Screwdriver | |||
* Cable Coil | |||
* Wirecutters | |||
* Central Control Board | |||
* Screwdriver | |||
* Peripherals Control Board | |||
* Screwdriver | |||
* Weapon Control and Targeting Board | |||
* Screwdriver | |||
* Advanced Scanning Module | |||
* Screwdriver | |||
* Advanced Capacitor | |||
* Screwdriver | |||
* Plasteel | |||
* Wrench | |||
* RW Armor Booster | |||
* Wrench | |||
* CCW Armor Booster | |||
* Welding Tool | |||
* Durand Armour Plates | |||
* Wrench | |||
* Reinforced Glass | |||
* Screwdriver | |||
* Reinforced Plating | |||
* Welding Tool | |||
The Durand should be complete, you can now install the equipment you want and use it. | |||
It start an '''unloaded''' Ultra AC2 and a '''loaded''' LBX AC 10 "Scattershot". | |||
*'''Loadouts Suggestions''' | |||
** Combat: Install Weapons. | |||
==Phazon== | |||
[[File:Phazon.png|64px]]<br> | |||
A mech empowered by bluespace with high speeds and temporal movement to go though solid objects at the cost of high amounts of power, weak compared to most other mechs. | |||
Material Needed (Where to get it) : | |||
* Phazon Chassis (Exosuit Fabricator) | |||
* Phazon Torso (Exosuit Fabricator) | |||
* Phazon Left Arm (Exosuit Fabricator) | |||
* Phazon Right Arm (Exosuit Fabricator) | |||
* Phazon Left Leg (Exosuit Fabricator) | |||
* Phazon Right Leg (Exosuit Fabricator) | |||
* Phazon Armour Plates (Exosuit Fabricator) | |||
* Central Control Board (Circuit Printer) | |||
* Peripheral Control Board (Circuit Printer) | |||
* Weapon Control and Targeting Board (Circuit Printer) | |||
* Phasic Scanning Module (Protolathe or Guild) | |||
* Super Capacitor (Protolathe or Guild) | |||
* Subspace Crystal (Protolathe) | |||
* Large Atomcell (Protolathe) | |||
* Super Capacity SMES Coil (Protolathe) | |||
* Artifical Bluespace Crystal (Protolathe) | |||
* Tesla Overdrive Chip (Protolathe) | |||
* 5 Plasteel Sheets | |||
* 10 Cable Coils | |||
* Hand Teleporter | |||
Phazon Assembling Steps : | |||
* Attach all of the parts to the Phazon chassis and the Overdrive Chip, the Bluespace Crystal, the Atomcell and the Coil. | |||
* Wrench | |||
* Screwdriver | |||
* Cable Coil | |||
* Wirecutters | |||
* Central Control Board | |||
* Screwdriver | |||
* Peripherals Control Board | |||
* Screwdriver | |||
* Weapon Control and Targeting Board | |||
* Screwdriver | |||
* Phasic Scanning Module | |||
* Screwdriver | |||
* Super Capacitor | |||
* Screwdriver | |||
* Subspace Crystal | |||
* Cable Coil | |||
* Screwdriver | |||
* Plasteel | |||
* Wrench | |||
* Welding Tool | |||
* Phazon Armour Plates | |||
* Wrench | |||
* Welding Tool | |||
* Hand Teleporter | |||
The Phazon should be complete, you can now install the equipment you want and use it. | |||
*'''Loadouts Suggestions''' | |||
** Combat: Install Weapons. | |||
==Marauder== | ==Marauder== | ||
Line 368: | Line 680: | ||
==Hoverpod== | ==Hoverpod== | ||
[[File:Hoverpod.png|64px]]<br> | [[File:Hoverpod.png|64px]]<br> | ||
Orderable by [[Supply Crates|cargo]], hoverpods are handy for space exploration, and are a necessary part of any adventurer's quest. | Orderable by [[Supply Crates|cargo]] or found in Maintenance, hoverpods are handy for space exploration, and are a necessary part of any adventurer's quest. | ||
A hoverpod has three attachment slots and five cargo slots, and comes pre-equipped with: | A hoverpod has three attachment slots and five cargo slots, and comes pre-equipped with: | ||
*A passenger compartment | *A passenger compartment | ||
Line 486: | Line 798: | ||
Shoots out a flashbang at medium range.<br> | Shoots out a flashbang at medium range.<br> | ||
(Can be attached to: '''Any combat mech (Durand, Gygax, Marauder and Phazon)''') | (Can be attached to: '''Any combat mech (Durand, Gygax, Marauder and Phazon)''') | ||
== Locking Mechs == | |||
Making sure no one can run off with that brand new mech you just built is important and can get the marshals out of your back. | |||
There are currently two ways to lock a mech : ID Locks and Genetic Locks. | |||
=== DNA Locks === | |||
The best way to make sure only you can use the mech, it use your DNA to prevent anyone else to enter it. | |||
To lock your mech this way, climb inside and open the Stats panel. In Permission you should see an option to genetically lock the mech. | |||
You will feel a small prick as the mech take your DNA, and the DNA-Lock should appear at the top. | |||
To remove a DNA lock, go to the status menu, and at the top there should be the DNA the mech is locked to, and next to it, a button to clear it. | |||
Alternatively, you can slap your ID on it, initiate maintenance protocols, and see an option to reset the DNA lock. However this option require CRO Access. | |||
If you do lock your mech this way and you need to go back to the lower colony, make sure to unlock your mech beforehand so that others can use it. Nothing is more useless than a locked mech with no way of unlocking it! | |||
=== ID Locks === | |||
The more acceptable option, this type of lock check the ID Permission of the user trying to climb into it. This type of lock allow roboticists to make sure only certain persons can use it without allowing everyone nor a single person to use it. | |||
A newly built mech start with its ID Upload panel unlocked. Simply slapping your ID on it and clicking 'Edit Operation Keycode' will give you a list of the access on your card that you can upload or remove. After you are done, clicking 'Finished' will lock the ID panel. | |||
To unlock the ID Panel, go inside the mech, to the status panel, and in the permission section, there should be an 'Unlock ID Upload Panel' button. | |||
Leave the mech and slap your ID on it. Going back to the upload section will show you a list of the current restrictions as well as the option to remove them. | |||
== Mech Maintenance== | == Mech Maintenance== | ||
=== Replacing Batteries === | === Replacing Batteries === | ||
*Make sure | *Make sure that Maintenance Protocols are unlocked. | ||
*Hit the mech with your ID card or PDA with one inside | *Hit the mech with your ID card or PDA with one inside and enable Maintenance Protocol | ||
* | * Wrench | ||
* | * Crowbar | ||
* | * Screwdriver | ||
*Replace cell. | * Replace cell. | ||
* | * Screwdriver | ||
* | * Crowbar | ||
* | * Wrench | ||
*ID | * ID and disable Maintenance Protocol | ||
''Note:'' | ''Note:'' Installing self-charging powercells such as Atomcells and Posicells are not recommend, due to them only charging when not in use and the mech constantly using them unless when not being piloted. | ||
=== Repair === | === Repair === | ||
Line 511: | Line 845: | ||
If the driver of a mecha is unconscious in his mech; you are able to remove him/her by following a series of steps. | If the driver of a mecha is unconscious in his mech; you are able to remove him/her by following a series of steps. | ||
* Make sure maintenance protocols are enabled. | * Make sure maintenance protocols are enabled. | ||
* | * Wrench | ||
* | * Crowbar | ||
* | * Multitool | ||
<br><br><br> | |||
[[Category:Guides]] | |||
{{Gameplay guides}} | {{Gameplay guides}} |
Latest revision as of 15:12, 19 January 2022
This section or article is a Work in Progress and should not yet be relied on as factual or complete.
Assigned to: Nightmare
Please discuss changes with assigned users. If no one is assigned, or if the user is inactive, please contact the Creative Director: User:Cora for wanted major or minor changes to the wiki, or Wiki Maintainer: User:LillyTrilby or CodeCat: User:LillyTrilby for general quick changes.
For the aspiring Roboticist, this guide will explain the creation and maintenance of Cyborg, Bots, and Mechs.
Cyborgs
See also Cyborgification Contracts. These contracts are important - without a signed, stamped contract, making a man into a machine is technically murder - no matter how much he wants it!
The Cyborg is the Roboticist's primary creation and upkeep. They are tasked with helping the station's inhabitants in their daily life and trying to kill everyone when the AI is insane. Each cyborg is required to follow the AI's laws, and may choose one of the AIs in the event that more than one exists.
Making a Cyborg
- Fill the Exosuit Fabricator with as much metal as it will hold.
- Click on the Exosuit Fabricator to open its menu. Select Add all parts to queue beside the Cyborg option, and then click Process Queue in the right sidebar (with a recent update, please note that adding "all parts" will print four extra components that are only used for repair, not construction).
- Wait for a few minutes for the pieces to be built. You will likely need to add additional metal to the Fabricator in order for it to finish.
- When putting the parts together, use the File:Cyborg endoskeleton.png Cyborg Endoskeleton as a base.
- The Cyborg Head will need 2x File:Flash.png Flash.
- The Cyborg Torso will need 1x File:CableCoils.png wires and 1x power cell.
- The arms and legs can be done easily by simply picking them up and placing them on the Cyborg Endoskeleton.
Extract a brain for the Cyborg
Note: Check with the Chief Medical Officer before agreeing to perform a brain extraction on a living human. Medbay has anesthetics, which are optimal when someone is cutting into your skull with a circular saw. Additionally, it will clear up bookkeeping problems regarding the addition of a new cadaver in the morgue.
- Perform the Organ Extraction surgery on the head to remove the brain of the patient.
- Place the brain in an MMI.
