User:NSD: Difference between revisions

From Sojourn
NSD (talk | contribs)
mNo edit summary
NSD (talk | contribs)
m fuckin hex codes
Line 12: Line 12:
{| class="wikitable sortable" style="width:80%" border="1" cellspacing="0" cellpadding="2"
{| class="wikitable sortable" style="width:80%" border="1" cellspacing="0" cellpadding="2"
|-
|-
! scope="col" class="unsortable" style='width=5%; background-color:#414141;'|Icon
! scope="col" class="unsortable" style='width=5%; background-color:#888888;'|Icon
! scope="col" class="unsortable" style='background-color:#414141;'|Item
! scope="col" class="unsortable" style='background-color:#888888;'|Item
! scope="col" class="unsortable" style='background-color:#414141;'|Description
! scope="col" class="unsortable" style='background-color:#888888;'|Description
! scope="col" class="unsortable" style='background-color:#414141;'|Tool Qualities
! scope="col" class="unsortable" style='background-color:#888888;'|Tool Qualities
|-
|-
|[[File:impro_screwdriver.png|centre]]
|[[File:impro_screwdriver.png|centre]]
Line 47: Line 47:
{| class="wikitable sortable" style="width:80%" border="1" cellspacing="0" cellpadding="2"
{| class="wikitable sortable" style="width:80%" border="1" cellspacing="0" cellpadding="2"
|-
|-
! scope="col" class="unsortable" style='width=5%; background-color:#414141;'|Icon
! scope="col" class="unsortable" style='width=5%; background-color:#888888;'|Icon
! scope="col" class="unsortable" style='background-color:#414141;'|Item
! scope="col" class="unsortable" style='background-color:#888888;'|Item
! scope="col" class="unsortable" style='background-color:#414141;'|Description
! scope="col" class="unsortable" style='background-color:#888888;'|Description
! scope="col" class="unsortable" style='background-color:#414141;'|Tool Qualities
! scope="col" class="unsortable" style='background-color:#888888;'|Tool Qualities
|-
|-
|[[File:impro_wrench.png|centre]]
|[[File:impro_wrench.png|centre]]
Line 72: Line 72:
{| class="wikitable sortable" style="width:80%" border="1" cellspacing="0" cellpadding="2"
{| class="wikitable sortable" style="width:80%" border="1" cellspacing="0" cellpadding="2"
|-
|-
! scope="col" class="unsortable" style='width=5%; background-color:#414141;'|Icon
! scope="col" class="unsortable" style='width=5%; background-color:#888888;'|Icon
! scope="col" class="unsortable" style='background-color:#414141;'|Item
! scope="col" class="unsortable" style='background-color:#888888;'|Item
! scope="col" class="unsortable" style='background-color:#414141;'|Description
! scope="col" class="unsortable" style='background-color:#888888;'|Description
! scope="col" class="unsortable" style='background-color:#414141;'|Tool Qualities
! scope="col" class="unsortable" style='background-color:#888888;'|Tool Qualities
|-
|-
|[[File:impro_saw.png|centre]]
|[[File:impro_saw.png|centre]]
Line 102: Line 102:
{| class="wikitable sortable" style="width:80%" border="1" cellspacing="0" cellpadding="2"
{| class="wikitable sortable" style="width:80%" border="1" cellspacing="0" cellpadding="2"
|-
|-
! scope="col" class="unsortable" style='width=5%; background-color:#414141;'|Icon
! scope="col" class="unsortable" style='width=5%; background-color:#888888;'|Icon
! scope="col" class="unsortable" style='background-color:#414141;'|Item
! scope="col" class="unsortable" style='background-color:#888888;'|Item
! scope="col" class="unsortable" style='background-color:#414141;'|Description
! scope="col" class="unsortable" style='background-color:#888888;'|Description
! scope="col" class="unsortable" style='background-color:#414141;'|Tool Qualities
! scope="col" class="unsortable" style='background-color:#888888;'|Tool Qualities
|-
|-
|[[File:impro_cutter.png|centre]]
|[[File:impro_cutter.png|centre]]
Line 132: Line 132:
{| class="wikitable sortable" style="width:80%" border="1" cellspacing="0" cellpadding="2"
{| class="wikitable sortable" style="width:80%" border="1" cellspacing="0" cellpadding="2"
|-
|-
! scope="col" class="unsortable" style='width=5%; background-color:#414141;'|Icon
! scope="col" class="unsortable" style='width=5%; background-color:#888888;'|Icon
! scope="col" class="unsortable" style='background-color:#414141;'|Item
! scope="col" class="unsortable" style='background-color:#888888;'|Item
! scope="col" class="unsortable" style='background-color:#414141;'|Description
! scope="col" class="unsortable" style='background-color:#888888;'|Description
! scope="col" class="unsortable" style='background-color:#414141;'|Tool Qualities
! scope="col" class="unsortable" style='background-color:#888888;'|Tool Qualities
|-
|-
|[[File:ghettowelder.png|centre]]
|[[File:ghettowelder.png|centre]]
Line 167: Line 167:
{| class="wikitable sortable" style="width:80%" border="1" cellspacing="0" cellpadding="2"
{| class="wikitable sortable" style="width:80%" border="1" cellspacing="0" cellpadding="2"
|-
|-
! scope="col" class="unsortable" style='width=5%; background-color:#414141;'|Icon
! scope="col" class="unsortable" style='width=5%; background-color:#888888;'|Icon
! scope="col" class="unsortable" style='background-color:#414141;'|Item
! scope="col" class="unsortable" style='background-color:#888888;'|Item
! scope="col" class="unsortable" style='background-color:#414141;'|Description
! scope="col" class="unsortable" style='background-color:#888888;'|Description
! scope="col" class="unsortable" style='background-color:#414141;'|Tool Qualities
! scope="col" class="unsortable" style='background-color:#888888;'|Tool Qualities
|-
|-
|[[File:impro_crowbar.png|centre]]
|[[File:impro_crowbar.png|centre]]
Line 197: Line 197:
{| class="wikitable sortable" style="width:80%" border="1" cellspacing="0" cellpadding="2"
{| class="wikitable sortable" style="width:80%" border="1" cellspacing="0" cellpadding="2"
|-
|-
! scope="col" class="unsortable" style='width=5%; background-color:#414141;'|Icon
! scope="col" class="unsortable" style='width=5%; background-color:#888888;'|Icon
! scope="col" class="unsortable" style='background-color:#414141;'|Item
! scope="col" class="unsortable" style='background-color:#888888;'|Item
! scope="col" class="unsortable" style='background-color:#414141;'|Description
! scope="col" class="unsortable" style='background-color:#888888;'|Description
! scope="col" class="unsortable" style='background-color:#414141;'|Tool Qualities
! scope="col" class="unsortable" style='background-color:#888888;'|Tool Qualities
|-
|-
|[[File:hammer.png|centre]]
|[[File:hammer.png|centre]]
Line 232: Line 232:
{| class="wikitable sortable" style="width:80%" border="1" cellspacing="0" cellpadding="2"
{| class="wikitable sortable" style="width:80%" border="1" cellspacing="0" cellpadding="2"
|-
|-
! scope="col" class="unsortable" style='width=5%; background-color:#414141;'|Icon
! scope="col" class="unsortable" style='width=5%; background-color:#888888;'|Icon
! scope="col" class="unsortable" style='background-color:#414141;'|Item
! scope="col" class="unsortable" style='background-color:#888888;'|Item
! scope="col" class="unsortable" style='background-color:#414141;'|Description
! scope="col" class="unsortable" style='background-color:#888888;'|Description
|-
|-
|[[File:multitool.png|centre]]
|[[File:multitool.png|centre]]
Line 249: Line 249:
{| class="wikitable sortable" style="width:80%" border="1" cellspacing="0" cellpadding="2"
{| class="wikitable sortable" style="width:80%" border="1" cellspacing="0" cellpadding="2"
|-
|-
! scope="col" class="unsortable" style='width=5%; background-color:#414141;'|Icon
! scope="col" class="unsortable" style='width=5%; background-color:#888888;'|Icon
! scope="col" class="unsortable" style='background-color:#414141;'|Item
! scope="col" class="unsortable" style='background-color:#888888;'|Item
! scope="col" class="unsortable" style='background-color:#414141;'|Description
! scope="col" class="unsortable" style='background-color:#888888;'|Description
! scope="col" class="unsortable" style='background-color:#414141;'|Tool Qualities
! scope="col" class="unsortable" style='background-color:#888888;'|Tool Qualities
|-
|-
|[[File:taperoll.png|centre]]
|[[File:taperoll.png|centre]]
Line 284: Line 284:
{| class="wikitable sortable" style="width:80%" border="1" cellspacing="0" cellpadding="2"
{| class="wikitable sortable" style="width:80%" border="1" cellspacing="0" cellpadding="2"
|-
|-
! scope="col" class="unsortable" style='width=5%; background-color:#414141;'|Icon
! scope="col" class="unsortable" style='width=5%; background-color:#888888;'|Icon
! scope="col" class="unsortable" style='background-color:#414141;'|Item
! scope="col" class="unsortable" style='background-color:#888888;'|Item
! scope="col" class="unsortable" style='background-color:#414141;'|Description
! scope="col" class="unsortable" style='background-color:#888888;'|Description
! scope="col" class="unsortable" style='background-color:#414141;'|Tool Qualities
! scope="col" class="unsortable" style='background-color:#888888;'|Tool Qualities
|-
|-
|[[File:omnitool.png|centre]]
|[[File:omnitool.png|centre]]
Line 315: Line 315:
{| class="wikitable sortable" style="width:80%" border="1" cellspacing="0" cellpadding="2"
{| class="wikitable sortable" style="width:80%" border="1" cellspacing="0" cellpadding="2"
|-
|-
! scope="col" class="unsortable" style='width=5%; background-color:#222222;'|Icon
! scope="col" class="unsortable" style='width=5%; background-color:#888888;'|Icon
! scope="col" class="unsortable" style='background-color:#414141;'|Item
! scope="col" class="unsortable" style='background-color:#888888;'|Item
! scope="col" class="unsortable" style='background-color:#414141;'|Description
! scope="col" class="unsortable" style='background-color:#888888;'|Description
! scope="col" class="unsortable" style='background-color:#414141;'|Tool Qualities
! scope="col" class="unsortable" style='background-color:#888888;'|Tool Qualities
|-
|-
|[[File:impro_shiv.png|centre]]
|[[File:impro_shiv.png|centre]]
Line 345: Line 345:
{| class="wikitable sortable" style="width:80%" border="1" cellspacing="0" cellpadding="2"
{| class="wikitable sortable" style="width:80%" border="1" cellspacing="0" cellpadding="2"
|-
|-
! scope="col" class="unsortable" style='width=5%; background-color:#222222;'|Icon
! scope="col" class="unsortable" style='width=5%; background-color:#888888;'|Icon
! scope="col" class="unsortable" style='background-color:#414141;'|Item
! scope="col" class="unsortable" style='background-color:#888888;'|Item
! scope="col" class="unsortable" style='background-color:#414141;'|Description
! scope="col" class="unsortable" style='background-color:#888888;'|Description
! scope="col" class="unsortable" style='background-color:#414141;'|Tool Qualities
! scope="col" class="unsortable" style='background-color:#888888;'|Tool Qualities
|-
|-
|[[File:Hemostat.png|centre]]
|[[File:Hemostat.png|centre]]
Line 360: Line 360:
{| class="wikitable sortable" style="width:80%" border="1" cellspacing="0" cellpadding="2"
{| class="wikitable sortable" style="width:80%" border="1" cellspacing="0" cellpadding="2"
|-
|-
! scope="col" class="unsortable" style='width=5%; background-color:#222222;'|Icon
! scope="col" class="unsortable" style='width=5%; background-color:#888888;'|Icon
! scope="col" class="unsortable" style='background-color:#414141;'|Item
! scope="col" class="unsortable" style='background-color:#888888;'|Item
! scope="col" class="unsortable" style='background-color:#414141;'|Description
! scope="col" class="unsortable" style='background-color:#888888;'|Description
! scope="col" class="unsortable" style='background-color:#414141;'|Tool Qualities
! scope="col" class="unsortable" style='background-color:#888888;'|Tool Qualities
|-
|-
|[[File:Retractor.png|centre]]
|[[File:Retractor.png|centre]]
Line 375: Line 375:
{| class="wikitable sortable" style="width:80%" border="1" cellspacing="0" cellpadding="2"
{| class="wikitable sortable" style="width:80%" border="1" cellspacing="0" cellpadding="2"
|-
|-
! scope="col" class="unsortable" style='width=5%; background-color:#222222;'|Icon
! scope="col" class="unsortable" style='width=5%; background-color:#888888;'|Icon
! scope="col" class="unsortable" style='background-color:#414141;'|Item
! scope="col" class="unsortable" style='background-color:#888888;'|Item
! scope="col" class="unsortable" style='background-color:#414141;'|Description
! scope="col" class="unsortable" style='background-color:#888888;'|Description
! scope="col" class="unsortable" style='background-color:#414141;'|Tool Qualities
! scope="col" class="unsortable" style='background-color:#888888;'|Tool Qualities
|-
|-
|[[File:Bonesetter.png|centre]]
|[[File:Bonesetter.png|centre]]
Line 390: Line 390:
{| class="wikitable sortable" style="width:80%" border="1" cellspacing="0" cellpadding="2"
{| class="wikitable sortable" style="width:80%" border="1" cellspacing="0" cellpadding="2"
|-
|-
! scope="col" class="unsortable" style='width=5%; background-color:#222222;'|Icon
! scope="col" class="unsortable" style='width=5%; background-color:#888888;'|Icon
! scope="col" class="unsortable" style='background-color:#414141;'|Item
! scope="col" class="unsortable" style='background-color:#888888;'|Item
! scope="col" class="unsortable" style='background-color:#414141;'|Description
! scope="col" class="unsortable" style='background-color:#888888;'|Description
! scope="col" class="unsortable" style='background-color:#414141;'|Tool Qualities
! scope="col" class="unsortable" style='background-color:#888888;'|Tool Qualities
|-
|-
|[[File:Cautery.png|centre]]
|[[File:Cautery.png|centre]]
Line 405: Line 405:
{| class="wikitable sortable" style="width:80%" border="1" cellspacing="0" cellpadding="2"
{| class="wikitable sortable" style="width:80%" border="1" cellspacing="0" cellpadding="2"
|-
|-
! scope="col" class="unsortable" style='width=5%; background-color:#222222;'|Icon
! scope="col" class="unsortable" style='width=5%; background-color:#888888;'|Icon
! scope="col" class="unsortable" style='background-color:#414141;'|Item
! scope="col" class="unsortable" style='background-color:#888888;'|Item
! scope="col" class="unsortable" style='background-color:#414141;'|Description
! scope="col" class="unsortable" style='background-color:#888888;'|Description
! scope="col" class="unsortable" style='background-color:#414141;'|Tool Qualities
! scope="col" class="unsortable" style='background-color:#888888;'|Tool Qualities
|-
|-
|[[File:CircularSaw.png|centre]]
|[[File:CircularSaw.png|centre]]
Line 425: Line 425:
{| class="wikitable sortable" style="width:80%" border="1" cellspacing="0" cellpadding="2"
{| class="wikitable sortable" style="width:80%" border="1" cellspacing="0" cellpadding="2"
|-
|-
! scope="col" class="unsortable" style='width=5%; background-color:#222222;'|Icon
! scope="col" class="unsortable" style='width=5%; background-color:#888888;'|Icon
! scope="col" class="unsortable" style='background-color:#414141;'|Item
! scope="col" class="unsortable" style='background-color:#888888;'|Item
! scope="col" class="unsortable" style='background-color:#414141;'|Description
! scope="col" class="unsortable" style='background-color:#888888;'|Description
! scope="col" class="unsortable" style='background-color:#414141;'|Tool Qualities
! scope="col" class="unsortable" style='background-color:#888888;'|Tool Qualities
|-
|-
|[[File:SurgicalDrill.png|centre]]
|[[File:SurgicalDrill.png|centre]]
Line 440: Line 440:
{| class="wikitable sortable" style="width:80%" border="1" cellspacing="0" cellpadding="2"
{| class="wikitable sortable" style="width:80%" border="1" cellspacing="0" cellpadding="2"
|-
|-
! scope="col" class="unsortable" style='width=5%; background-color:#222222;'|Icon
! scope="col" class="unsortable" style='width=5%; background-color:#888888;'|Icon
! scope="col" class="unsortable" style='background-color:#414141;'|Item
! scope="col" class="unsortable" style='background-color:#888888;'|Item
! scope="col" class="unsortable" style='background-color:#414141;'|Description
! scope="col" class="unsortable" style='background-color:#888888;'|Description
! scope="col" class="unsortable" style='background-color:#414141;'|Tool Qualities
! scope="col" class="unsortable" style='background-color:#888888;'|Tool Qualities
|-
|-
|[[File:medimplant.png|centre]]
|[[File:medimplant.png|centre]]
Line 462: Line 462:
{| class="wikitable sortable" style="width:80%" border="1" cellspacing="0" cellpadding="2"
{| class="wikitable sortable" style="width:80%" border="1" cellspacing="0" cellpadding="2"
|-
|-
! scope="col" class="unsortable" style='width=5%; background-color:#222222;'|Icon
! scope="col" class="unsortable" style='width=5%; background-color:#888888;'|Icon
! scope="col" class="unsortable" style='background-color:#414141;'|Item
! scope="col" class="unsortable" style='background-color:#888888;'|Item
! scope="col" class="unsortable" style='background-color:#414141;'|Description
! scope="col" class="unsortable" style='background-color:#888888;'|Description
! scope="col" class="unsortable" style='background-color:#414141;'|Tool Qualities
! scope="col" class="unsortable" style='background-color:#888888;'|Tool Qualities
|-
|-
|[[File:impro_shovel.png|centre]]
|[[File:impro_shovel.png|centre]]
Line 492: Line 492:
{| class="wikitable sortable" style="width:80%" border="1" cellspacing="0" cellpadding="2"
{| class="wikitable sortable" style="width:80%" border="1" cellspacing="0" cellpadding="2"
|-
|-
! scope="col" class="unsortable" style='width=5%; background-color:#222222;'|Icon
! scope="col" class="unsortable" style='width=5%; background-color:#888888;'|Icon
! scope="col" class="unsortable" style='background-color:#414141;'|Item
! scope="col" class="unsortable" style='background-color:#888888;'|Item
! scope="col" class="unsortable" style='background-color:#414141;'|Description
! scope="col" class="unsortable" style='background-color:#888888;'|Description
! scope="col" class="unsortable" style='background-color:#414141;'|Tool Qualities
! scope="col" class="unsortable" style='background-color:#888888;'|Tool Qualities
|-
|-
|[[File:pick_hand.png|centre]]
|[[File:pick_hand.png|centre]]
Line 517: Line 517:
{| class="wikitable sortable" style="width:80%" border="1" cellspacing="0" cellpadding="2"
{| class="wikitable sortable" style="width:80%" border="1" cellspacing="0" cellpadding="2"
|-
|-
! scope="col" class="unsortable" style='width=5%; background-color:#222222;'|Icon
! scope="col" class="unsortable" style='width=5%; background-color:#888888;'|Icon
! scope="col" class="unsortable" style='background-color:#414141;'|Item
! scope="col" class="unsortable" style='background-color:#888888;'|Item
! scope="col" class="unsortable" style='background-color:#414141;'|Description
! scope="col" class="unsortable" style='background-color:#888888;'|Description
! scope="col" class="unsortable" style='background-color:#414141;'|Tool Qualities
! scope="col" class="unsortable" style='background-color:#888888;'|Tool Qualities
|-
|-
|[[File:jackhammer.png|centre]]
|[[File:jackhammer.png|centre]]
Line 537: Line 537:
{| class="wikitable sortable" style="width:80%" border="1" cellspacing="0" cellpadding="2"
{| class="wikitable sortable" style="width:80%" border="1" cellspacing="0" cellpadding="2"
|-
|-
! scope="col" class="unsortable" style='width=5%; background-color:#222222;'|Icon
! scope="col" class="unsortable" style='width=5%; background-color:#888888;'|Icon
! scope="col" class="unsortable" style='background-color:#414141;'|Item
! scope="col" class="unsortable" style='background-color:#888888;'|Item
! scope="col" class="unsortable" style='background-color:#414141;'|Description
! scope="col" class="unsortable" style='background-color:#888888;'|Description
! scope="col" class="unsortable" style='background-color:#414141;'|Tool Qualities
! scope="col" class="unsortable" style='background-color:#888888;'|Tool Qualities
|-
|-
|[[File:handdrill.png|centre]]
|[[File:handdrill.png|centre]]
Line 563: Line 563:
{| class="wikitable sortable" style="width:80%" border="1" cellspacing="0" cellpadding="2"
{| class="wikitable sortable" style="width:80%" border="1" cellspacing="0" cellpadding="2"
|-
|-
! scope="col" class="unsortable" style='width=5%; background-color:#222222;'|Icon
! scope="col" class="unsortable" style='width=5%; background-color:#888888;'|Icon
! scope="col" class="unsortable" style='background-color:#414141;'|Item
! scope="col" class="unsortable" style='background-color:#888888;'|Item
! scope="col" class="unsortable" style='background-color:#414141;'|Description
! scope="col" class="unsortable" style='background-color:#888888;'|Description
! scope="col" class="unsortable" style='background-color:#414141;'|Modifiers
! scope="col" class="unsortable" style='background-color:#888888;'|Modifiers
! scope="col" class="unsortable" style='background-color:#414141;'|Required Qualities
! scope="col" class="unsortable" style='background-color:#888888;'|Required Qualities
|-
|-
|[[File:brace_bar.png|centre]]
|[[File:brace_bar.png|centre]]
Line 610: Line 610:
{| class="wikitable sortable" style="width:80%" border="1" cellspacing="0" cellpadding="2"
{| class="wikitable sortable" style="width:80%" border="1" cellspacing="0" cellpadding="2"
|-
|-
! scope="col" class="unsortable" style='width=5%; background-color:#222222;'|Icon
! scope="col" class="unsortable" style='width=5%; background-color:#888888;'|Icon
! scope="col" class="unsortable" style='background-color:#414141;'|Item
! scope="col" class="unsortable" style='background-color:#888888;'|Item
! scope="col" class="unsortable" style='background-color:#414141;'|Description
! scope="col" class="unsortable" style='background-color:#888888;'|Description
! scope="col" class="unsortable" style='background-color:#414141;'|Modifiers
! scope="col" class="unsortable" style='background-color:#888888;'|Modifiers
! scope="col" class="unsortable" style='background-color:#414141;'|Required Qualities
! scope="col" class="unsortable" style='background-color:#888888;'|Required Qualities
|-
|-
|[[File:ratchet.png|centre]]
|[[File:ratchet.png|centre]]
Line 675: Line 675:
{| class="wikitable sortable" style="width:80%" border="1" cellspacing="0" cellpadding="2"
{| class="wikitable sortable" style="width:80%" border="1" cellspacing="0" cellpadding="2"
|-
|-
! scope="col" class="unsortable" style='width=5%; background-color:#222222;'|Icon
! scope="col" class="unsortable" style='width=5%; background-color:#888888;'|Icon
! scope="col" class="unsortable" style='background-color:#414141;'|Item
! scope="col" class="unsortable" style='background-color:#888888;'|Item
! scope="col" class="unsortable" style='background-color:#414141;'|Description
! scope="col" class="unsortable" style='background-color:#888888;'|Description
! scope="col" class="unsortable" style='background-color:#414141;'|Modifiers
! scope="col" class="unsortable" style='background-color:#888888;'|Modifiers
! scope="col" class="unsortable" style='background-color:#414141;'|Required Qualities
! scope="col" class="unsortable" style='background-color:#888888;'|Required Qualities
|-
|-
|[[File:laser_guide.png|centre]]
|[[File:laser_guide.png|centre]]
Line 710: Line 710:
{| class="wikitable sortable" style="width:80%" border="1" cellspacing="0" cellpadding="2"
{| class="wikitable sortable" style="width:80%" border="1" cellspacing="0" cellpadding="2"
|-
|-
! scope="col" class="unsortable" style='width=5%; background-color:#222222;'|Icon
! scope="col" class="unsortable" style='width=5%; background-color:#888888;'|Icon
! scope="col" class="unsortable" style='background-color:#414141;'|Item
! scope="col" class="unsortable" style='background-color:#888888;'|Item
! scope="col" class="unsortable" style='background-color:#414141;'|Description
! scope="col" class="unsortable" style='background-color:#888888;'|Description
! scope="col" class="unsortable" style='background-color:#414141;'|Modifiers
! scope="col" class="unsortable" style='background-color:#888888;'|Modifiers
! scope="col" class="unsortable" style='background-color:#414141;'|Required Qualities
! scope="col" class="unsortable" style='background-color:#888888;'|Required Qualities
|-
|-
|[[File:cell_mount.png|centre]]
|[[File:cell_mount.png|centre]]

Revision as of 19:25, 20 January 2021

I'm still fucking angry about red text. This is also a sandbox.

List of Tools and Toolmods

This page holds the list of many of the tools you will find in and around the colony, ranging from makeshift tools made of scrap you would find anywhere to highly advanced tools that are extremely rare, made by the defunct megacorp Greyson Positronics, you can find these tools in their ancient ruins that are defended by the machines they left behind. Think of it as a dungeon you must clear to gain the most valuable loot with a boss at the end.

Getting back on track, These are the tools you will need to use to construct and deconstruct a large range of objects, medical and mining tools are also included. Each variant is typically more effective than the previous, and the best part about them is that they can be upgraded with specialised toolmods. These can improve the workspeed, tool duration, battery capacity or even make the tool silent for hacking into doors or hacking locked closets.

Construction Tools

Screwdrivers

Icon Item Description Tool Qualities
Screwpusher A little metal rod wrapped in tape, barely qualifies as a tool. This can be fixed with enough tool mods, for which it has ample capacity. SCREW_DRIVING = 15
File:Screwdriver tool.png
Screwdriver You can use this to open panels, screw stuff and such things. SCREW_DRIVING = 30, BONE_SETTING = 10
File:E-screwdriver.png
Electric Screwdriver An electrical screwdriver, powered by an S class cell. Can be used as a drilling tool if necessary, though is not well suited to do so. SCREW_DRIVING = 40, DRILLING = 10, BONE_SETTING = 10
Combi Driver Drive screws, drive bolts, drill bones - you can do everything with it. SCREW_DRIVING = 50, BOLT_TURNING = 50, DRILLING = 20
Greyson Combi Driver A combi driver from Greyson Positronics. Does better than the standard combi drivers on the market, but has less slots for tool mods. SCREW_DRIVING = 60, BOLT_TURNING = 60, DRILLING = 25

Wrenches

Icon Item Description Tool Qualities
Sheet Spanner A flat bit of metal with some usefully shaped holes cut into it. Would perform better than a regular wrench with some tool mods investment. BOLT_TURNING = 20, HAMMERING = 5
Wrench A wrench with many common uses. Can be usually found in your hand. BOLT_TURNING = 30, HAMMERING = 10
Big Wrench If everything else failed - bring a bigger wrench. BOLT_TURNING = 40,HAMMERING = 15

Saws

Icon Item Description Tool Qualities
Choppa A wicked serrated blade made of whatever nasty sharp things you could find. It would make a pretty decent weapon, given there are more space for some tool mods too. SAWING = 15, CUTTING = 10, WIRE_CUTTING = 10
File:Metal saw.png
Metal Saw For cutting wood and other objects to pieces. Or sawing bones, in case of emergency. SAWING = 30, CUTTING = 20, WIRE_CUTTING = 20
Chainsaw You can cut trees, people, walls and zombies with it, just watch out for fuel. SAWING = 60, CUTTING = 50, WIRE_CUTTING = 20
TM Hypersaw This eco-friendly chainsaw will Rip and Tear until it is done. Runs off of a cell instead of fuel. SAWING = 60, CUTTING = 50, WIRE_CUTTING = 20

Wirecutters

Icon Item Description Tool Qualities
Wiremanglers An improvised monstrosity made of bent rods which can sometimes be used to snip things. Could serve you well if you stuff it with enough tool mods. WIRE_CUTTING = 20, RETRACTING = 10, BONE_SETTING = 10
File:Cutters.png
Wirecutters Cuts wires and other objects with it. WIRE_CUTTING = 30, RETRACTING = 15, BONE_SETTING = 15
Armature Cutter Bigger brother of wirecutter. Can't do much in terms of emergency surgery, but does its main job better. WIRE_CUTTING = 40, CUTTING = 30
Pliers A multitool from the world of maintenance. Useful for pinching, clamping, and occasional bolt turning. WIRE_CUTTING = 10, CLAMPING = 20, BOLT_TURNING = 15, BONE_SETTING = 20

Weldingtools

Icon Item Description Tool Qualities
Jury-rigged Torch An assembly of pipes attached to a little gas tank. Serves capably as a welder, though a bit risky. Can be improved greatly with large amount of tool mods. WELDING = 15, CAUTERIZING = 10, WIRE_CUTTING = 10
Welding Tool Used to weld or unweld things. WELDING = 30, CAUTERIZING = 10, WIRE_CUTTING = 10
Advanced Welding Tool A better version than the welding tool. WELDING = 40, CAUTERIZING = 15, WIRE_CUTTING = 15
Arc Welder A Guild-only style of the welding tool, this one runs off a M class cell, and can even be used to weld things without needing eye protection. Can also be used as a multitool or tazer. WELDING = 40, CAUTERIZING = 15, WIRE_CUTTING = 15, PULSING
Greyson Welding Tool An old and legendary One Star welding tool. Very powerful and reliable, but its compact design causes it to suffer from a lack of both fuel storage and efficiency. WELDING = 30, CAUTERIZING = 10, WIRE_CUTTING = 10

Crowbars

Icon Item Description Tool Qualities
Rebar A pair of metal rods laboriously twisted into a useful shape. Has more space for tool mods because it's hand-made. PRYING = 10, DIGGING = 10, HAMMERING = 10
File:Crowbar.png
Crowbar Used to remove floors and to pry open doors. PRYING = 25, DIGGING = 10, HAMMERING = 10
Pneumatic Crowbar When you really need to crack open something. PRYING = 40, DIGGING = 35
Greyson Crowbar Looks like a classic one, but more durable. Has more space for mods too. PRYING = 25, DIGGING = 10

Hammers

Icon Item Description Tool Qualities
Hammer Used for applying blunt force to a surface. HAMMERING = 20, PRYING = 10
Powered Hammer Used for applying excessive blunt force to a surface. Powered edition. HAMMERING = 30
Greyson Sledgehammer A sledgehammer model produced by One Star, used for applying immeasurable blunt force to anything in your way. Capable of breaching even the toughtest obstacles, and cracking the most resilient skulls. HAMMERING = 50
Homewrecker A large steel chunk welded to a long handle which resembles a sledgehammer. Extremely heavy. HAMMERING = 15
Rocket Hammer After many issues with Soteria interns trying unsuccessfully to hammer a nail, one small, fuzzy, yet strangely crafty abhuman wondered what could be achieved by attaching a stellar-grade ship engine to the back. switched_on (HAMMERING = 60) switched_off (HAMMERING = 35)

Multitool

Icon Item Description
File:Multitool.png
Multitool Used for pulsing wires to test which to cut. You can use this on airlocks or APCs to try to hack them.
Advanced Multitool Like a multitool, but... Y'know, better.

Tape and Glue

Icon Item Description Tool Qualities
Web Tape A strip of fabric covered in an all-natural adhesive. Holds things together with the power of thoughts and prayers. ADHESIVE = 15, SEALING = 15
Duct Tape The technomancer's eternal friend. Fixes just about anything, for a while at least. ADHESIVE = 30, SEALING = 30
Fiber Tape A roll of flexible adhesive polymer mesh, which sets as strong as welded steel. ADHESIVE = 50, SEALING = 50
Flex Tape The Holy Grail of repairwork, it can fix a whole lotta damage. Maybe even a little more. ADHESIVE = , SEALING =
File:Glue.png
Superglue A bucket of milky white fluid. Can be used to stick things together, but unlike tape, it cannot be used to seal things. ADHESIVE = 40, CAUTERIZING = 5

Misc

Icon Item Description Tool Qualities
Artificers "Munchkin 5000" A fuel powered monster of a tool. Its welding attachment is capable of welding things without an eye-damaging flash, so no eye protection is required. SCREW_DRIVING = 50,BOLT_TURNING = 50, DRILLING = 20, WELDING = 30, CAUTERIZING = 10
Engineering Omnitool An all-in-one engineering tool implant. Convenient to use and more effective than the basics, but much less efficient than customized or more specialized tools. SCREW_DRIVING = 35, BOLT_TURNING = 35, DRILLING = 15, WELDING = 30, CAUTERIZING = 10, PRYING = 25, DIGGING = 20, PULSING = 30,WIRE_CUTTING = 30
Rapid Construction Device A device used to rapidly build walls and floors. N/A
File:Rpd.png
Rapid Piping Device A device used to rapidly build pipes. N/A

Medical Tools

Scalpels

Icon Item Description Tool Qualities
Shiv A pointy piece of glass, abraded to an edge and wrapped in tape for a handle. Could become a decent tool or weapon with right tool mods. CUTTING = 15, WIRE_CUTTING = 5, DRILLING = 5
Scalpel Cut, cut, and once more cut. CUTTING = 30, WIRE_CUTTING = 10
File:Scalpel t4.png
