Uploads by Dimmadunk

From Sojourn

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
00:56, 11 December 2020 Optable.gif (file) 1 KB Operating Table 1
01:13, 11 December 2020 Rollerbed.png (file) 213 bytes Roller Bed 1
01:15, 11 December 2020 Table.png (file) 835 bytes Example Table 1
01:16, 11 December 2020 Bed.png (file) 327 bytes Bedding example 1
01:20, 11 December 2020 Anesthetics.png (file) 508 bytes Anesthesic tank 1
01:21, 11 December 2020 Breathingmask.png (file) 312 bytes Breathing mask 1
02:22, 11 December 2020 Scalpel.png (file) 811 bytes Stock Scalpel 1
02:40, 11 December 2020 Cautery.png (file) 637 bytes Cautery 1
02:41, 11 December 2020 Surgicalsaw.png (file) 976 bytes Surgical Saw 1
02:43, 11 December 2020 Nanopaste.png (file) 229 bytes Nanopaste 1
02:45, 11 December 2020 Medical stand.png (file) 4 KB Medical stand with Anesthesics tank attached 1
02:46, 11 December 2020 Hemostat.png (file) 461 bytes Hemostat 1
02:46, 11 December 2020 Latex.png (file) 253 bytes Latex gloves 1
02:46, 11 December 2020 Traumakit.png (file) 4 KB Advanced Trauma Kit 1
02:47, 11 December 2020 Burnkit.png (file) 4 KB Advanced Burn Kit (full) 1
02:47, 11 December 2020 Cablecoil.png (file) 171 bytes Cable coil 1
02:52, 11 December 2020 Wirecutters.png (file) 1 KB Wirecutters 1
02:52, 11 December 2020 Welder.png (file) 272 bytes Welding Tool 1
02:52, 11 December 2020 Screwdriver.png (file) 167 bytes Screwdriver 1
02:53, 11 December 2020 Freeman.png (file) 178 bytes Crowbar 1
02:53, 11 December 2020 Knife.png (file) 255 bytes Now THIS is a knife. 1
02:54, 11 December 2020 Wrench.png (file) 205 bytes Wrench 1
02:54, 11 December 2020 Saw.png (file) 216 bytes Saw 1
02:55, 11 December 2020 Lighter.gif (file) 410 bytes Got a light? 1
02:57, 11 December 2020 Chair.png (file) 3 KB Standard chair 1
02:57, 11 December 2020 Omnitool.png (file) 271 bytes Medical Omnitool 1
02:58, 11 December 2020 Medstand empty.png (file) 228 bytes Medical Stand (empty) 1
02:58, 11 December 2020 Ointment.png (file) 197 bytes Ointment 1
02:58, 11 December 2020 Bandaid.png (file) 213 bytes Bruise pack 1
03:35, 11 December 2020 Targethud.gif (file) 1 KB Selecting target body parts 1
03:39, 11 December 2020 Scalpel3.png (file) 177 bytes Laser Scalpel 1
04:37, 11 December 2020 Brokenbones.png (file) 28 KB An example of a mild fractured ribcage. 1
05:50, 11 December 2020 Chest.png (file) 4 KB Proper 32x32 Chest targeting pic 2
05:52, 11 December 2020 Groin.png (file) 4 KB Targetting groin 1
06:47, 11 December 2020 Target Head.png (file) 4 KB Targetting the Head 1
06:52, 11 December 2020 Disfiguration.png (file) 16 KB Example of facial disfiguration 1
07:05, 11 December 2020 Amputate Insert.png (file) 3 KB Amputate and Insert buttons on Surgery interface 1
08:14, 11 December 2020 Bone braces.png (file) 201 bytes Bone Braces 1
08:14, 11 December 2020 MMI empty.png (file) 625 bytes Empty Man-Machine Interface 1
08:18, 11 December 2020 MMI full.png (file) 522 bytes Man-Machine Interface occupied with a functional brain. 1
10:30, 11 December 2020 Robolimb.png (file) 150 bytes Prosthetic right arm 1
10:30, 11 December 2020 Spray.png (file) 193 bytes Space Cleaner spray 1
10:45, 11 December 2020 Weldingmask.png (file) 284 bytes Welding Helmet (closed) 1
10:50, 11 December 2020 Hammer.png (file) 184 bytes Hammer 1
04:12, 19 December 2020 Damagedprosthetic.png (file) 45 KB Example image of a patient's prosthetic arm with Brute and Burn damage, showing the options to fix it via surgical procedures. 1
04:13, 19 December 2020 Necrosis.png (file) 43 KB Example of tissue necrosis present on a patient's limb. 1
04:19, 19 December 2020 SurgeryUI.png (file) 222 KB   2
01:12, 16 March 2021 Bonegel.png (file) 434 bytes Bone Gel 1
01:12, 16 March 2021 Superglue.png (file) 272 bytes Super glue 1
02:32, 16 March 2021 Retractor.png (file) 229 bytes Reverted to version as of 22:28, 15 March 2021 (EDT) 4
First pagePrevious pageNext pageLast page